ASTM A307 / A563 Wheel Bolts
RED EARTH Steels Pvt. Ltd. manufacturer & exporter of ASTM A307 / A563 Wheel Bolts availbale in various forms and size, products like nuts, bolts,stud bolts and washers etc.Fasteners dimensions, dimensional tolerances are defined in the ASTM A307 standards.
ASTM A307 / A563 Wheel Bolts standard covers pressure-temperature ratings, materials, dimensions, tolerances,marking, testing, and methods of designating openings for fasteners.
Specifications of ASTM A307 / A563 Wheel Bolts
RED EARTH Steels Pvt. Ltd. producing a wide range of Fasteners including Nuts, bolts and stud Bolts in stainless steel and carbon steel material.
THREAD TYPE: We offer M12x1.25, M12x1.5, M12x1.75, M14x1.5, M14x2 and 1/2UNF. These thread types cover over 90% of cars available in the UK and Ireland, if you are unable to find out what type of thread type you need please give us a call and we can recommend what is the standard for you model of car. You can also purchase a Thread Pitch Guide which will help you determine what thread type your wheel nuts or wheel bolts are
HEX: The main HEX sizes or wheel nut / wheel bolt head sizes available are: 17mm, 19mm and 21mm. Not all HEX sizes are available in all thread types. It is worth while finding out what your current hex size is so that your new wheel nuts or wheel bolts will be compatible in size with the sockets, spanners which are supplied with your cars spare wheel, thus ensuring that you can remove them with your existing tools in the event of a flat tyre at the side of the road.
THREAD LENGTH: If you are simply replacing your existing bolts with new ones please measure accurately the thread length on your existing bolt to ensure you order the correct replacement ones. If you need longer wheel bolts than normal please measure the total bolt length you require accurately.
Not every thread length is available we offer a range from 26mm, 28mm, 30mm, 35mm, 39mm, 39mm, 42mm, 45mm, 50mm and 60mm (it is possible to get longer but only for specific applications). Not all these thread lengths are available in every hex and thread type, use our Wheel Nuts & Bolts Finder or call our sales team
SEAT TYPE: There are three main wheel nut / wheel bolt seating types, 60 Degrees Taper Cone, Radius Seat or Flat Seat. In the diagram below you can see these different bolts seating types. The correct nut / bolt seating type is required to ensure that the new nut or bolt seats correctly in your alloy wheel.
Product: Wheel Bolts
Size: M02 to M33
Length: 3 mm to 200 mm
Materials:
Nickel Alloy Wheel Bolts
ASTM / ASME SB 160 UNS 2200 ( NICKEL 200 ) / UNS 2201 (NICKEL 201 )
ASTM / ASME SB 164 UNS 4400 (MONEL 400 )
ASTM / ASME SB 425 UNS 8825 (INCONEL 825)
ASTM / ASME SB 166 UNS 6600 (INCONEL 600 ) / UNS 6601 ( INCONEL 601 )
ASTM / ASME SB 446 UNS 6625 (INCONEL 625)
ASTM / ASME SB 574 UNS 10276 ( HASTELLOY C 276 )
ASTM / ASME SB 472 UNS 8020 ( ALLOY 20 / 20 CB 3 ).
Stainless Steel Wheel Bolts
ASTM / ASME A 193 B 8( 304 )
B 8C( SS 347 )
B 8M( SS 316 )
B 8 T( SS 321), A 2 , A 4 // ASTM / ASME A 194 B 8 ( 304 ) , B 8C ( SS 347 ) ,B 8M ( SS 316 ) ,B 8T ( SS 321).
Carbon Steel Stainless Steel Wheel Bolts
ASTM / ASME A 516 / 517 GR. 60 / 70 , IS 2062 , IS 2002
Alloy Steel Stainless Steel Wheel Bolts
ASTM / ASME A 193 B 6 , B 7/ B 7M , B 16// ASTM / ASME A 194 GR. 2 , 2 HM , 2H , GR 6 , B 7 , B 7M.
Standard: DIN, ISO, JIS, AISI
Types of ASME A307 / A563 Bolts:
Hex Bolts
Square Head Bolts
Washers Head Bolts
Round Head Bolts
T- Bolts
J- Bolts
Step Bolts
Sqaure Bend U Bolts
Stud Bolts
Wheel Bolts
Timber Sprikes Bolts
Headed Anchor Bolts
Open Eye Bolts
Closed Eye Bolts
Special Hook Bolts
Square Bend Hook Bolts
Dimensions of ASTM A307 / A563 Wheel Bolts
Part Number | Thread Type | Thread Length | Seat Type | Head | Sug. Retail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 X 1.25 Wheel Bolts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12252201 | 12 X 1.25" | 22mm | Tapered (60˚) | 17mm | 3.95 Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12252401 | 12 X 1.25" | 24mm | Tapered (60˚) | 19mm | 3.95 Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12252501 | 12 X 1.25" | 25mm | Tapered (60˚) | 19mm | 3.95 Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12252801 | 12 X 1.25" | 28mm | Tapered (60˚) | 19mm | 3.95 Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12253301 | 12 X 1.25" | 33mm | Tapered (60˚) | 19mm | 3.95 Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12253501 | 12 X 1.25" | 35mm | Tapered (60˚) | 19mm | 3.95 Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12253502 | 12 X 1.25" | 35mm | Mercedes Ball | 19mm | 3.95 Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12253801 | 12 X 1.25" | 38mm | Tapered (60˚) | 19mm | 3.95 Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12254001 | 12 X 1.25" | 40mm | Tapered (60˚) | 19mm | 3.95 Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12254501 | 12 X 1.25" | 45mm | Tapered (60˚) | 19mm | 3.95 Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12254502 | 12 X 1.25" | 45mm | Mercedes Ball | 19mm | 3.95 Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12254701 | 12 X 1.25" | 47mm | Tapered (60˚) | 19mm | 3.95 Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12255001 | 12 X 1.25" | 50mm | Tapered (60˚) | 19mm | 3.95 Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12255501 | 12 X 1.25" | 55mm | Tapered (60˚) | 19mm | 3.95 Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12256001 | 12 X 1.25" | 60mm | Tapered (60˚) | 19mm | 3.95 Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Number | Thread Type | Thread Length | Seat Type | Head | Sug. Retail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 X 1.5 Wheel Bolts
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Part Number | Thread Type | Thread Length | Seat Type | Head | Sug. Retail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 X 1.75 Wheel Bolts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12753501 | 12 X 1.75" | 35mm | Tapered (60˚) | 17mm | 3.95 Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12754501 | 12 X 1.75" | 45mm | Tapered (60˚) | 17mm | 3.95 Each | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12755001 | 12 X 1.75" | 50mm | Tapered (60˚) | 17mm | 3.95 Each |
Part Number | Thread Type | Thread Length | Seat Type | Head | Sug. Retail | |
---|---|---|---|---|---|---|
14 X 1.25 Wheel Bolts | ||||||
14252601SW | 14 X 1.25" | 26mm | Tapered (60˚) - Black | 17mm | 4.45 Each | |
14252801SW | 14 X 1.25" | 28mm | Tapered (60˚) - Black | 17mm | 4.45 Each | |
14253101SW | 14 X 1.25" | 31mm | Tapered (60˚) - Black | 17mm | 4.45 Each | |
14253501SW | 14 X 1.25" | 35mm | Tapered (60˚) - Black | 17mm | 4.45 Each | |
14254001SW | 14 X 1.25" | 40mm | Tapered (60˚) - Black | 17mm | 4.45 Each | |
14255001SW | 14 X 1.25" | 50mm | Tapered (60˚) - Black | 17mm | 4.45 Each | |
Part Number | Thread Type | Thread Length | Seat Type | Head | Sug. Retail | |
14 X 1.5 Wheel Bolts | ||||||
1452201 | 14 X 1.5" | 22mm | Tapered (60˚) | 17mm | 4.45 Each | |
1452501 | 14 X 1.5" | 25mm | Tapered (60˚) | 17mm | 4.45 Each | |
1452801 | 14 X 1.5" | 28mm | Tapered (60˚) | 17mm | 4.45 Each | |
1452802 | 14 X 1.5" | 28mm | Mercedes Ball | 17mm | 4.45 Each | |
1452803 | 14 X 1.5" | 28mm | VW / Audi Ball | 17mm | 4.45 Each | |
1453001 | 14 X 1.5" | 30mm | Tapered (60˚) | 17mm | 4.45 Each | |
1453103 | 14 X 1.5" | 31mm | VW / Audi Ball | 17mm | 4.45 Each | |
14532033 | 14 X 1.5" | 32mm | Audi Ball | 17mm | 6.95 Each | |
1453501 | 14 X 1.5" | 35mm | Tapered (60˚) | 17mm | 4.45 Each | |
1453501SW | 14 X 1.5" | 35mm | Tapered (60˚) - Black | 17mm | 4.45 Each | |
1453502 | 14 X 1.5" | 35mm | Mercedes Ball | 17mm | 4.45 Each | |
1453503 | 14 X 1.5" | 35mm | VW / Audi Ball | 17mm | 4.45 Each | |
1453503SW | 14 X 1.5" | 35mm | VW / Audi Ball - Black | 17mm | 4.45 Each | |
1453703 | 14 X 1.5" | 37mm | VW / Audi Ball | 17mm | 4.45 Each | |
1453703SW | 14 X 1.5" | 37mm | VW / Audi Ball - Black | 17mm | 4.45 Each | |
14539033 | 14 X 1.5" | 39mm | Audi Ball | 17mm | 6.95 Each | |
1454001 | 14 X 1.5" | 40mm | Tapered (60˚) | 17mm | 4.45 Each | |
1454001SW | 14 x 1.5" | 40mm | Tapered - Black | 17mm | 4.45 Each | |
1454002 | 14 X 1.5" | 40mm | Mercedes Ball | 17mm | 4.45 Each | |
1454003 | 14 X 1.5" | 40mm | VW / Audi Ball | 17mm | 4.45 Each | |
1454003SW | 14 x 1.5" | 40mm | VW / Audi Ball - Black | 17mm | 4.45 Each | |
14542033 | 14 X 1.5" | 42mm | Audi Ball | 17mm | 6.95 Each | |
1454301 | 14 X 1.5" | 43mm | Tapered (60˚) | 17mm | 4.45 Each | |
1454301SW | 14 x 1.5" | 43mm | Tapered - Black | 17mm | 4.45 Each | |
1454302 | 14 X 1.5" | 43mm | Mercedes Ball | 17mm | 4.45 Each | |
1454303 | 14 X 1.5" | 43mm | VW / Audi Ball | 17mm | 4.45 Each | |
1454303SW | 14 X 1.5" | 43mm | VW / Audi Ball - Black | 17mm | 4.45 Each | |
1454501 | 14 X 1.5" | 45mm | Tapered (60˚) | 17mm | 4.45 Each | |
1454501SW | 14 x 1.5" | 45mm | Tapered - Black | 17mm | 4.45 Each | |
1454502 | 14 X 1.5" | 45mm | Mercedes Ball | 17mm | 4.45 Each | |
1454701 | 14 X 1.5" | 47mm | Tapered (60˚) | 17mm | 4.45 Each | |
1454701SW | 14 x 1.5" | 47mm | Tapered - Black | 17mm | 4.45 Each | |
1454702 | 14 X 1.5" | 47mm | Mercedes Ball | 17mm | 4.45 Each | |
1454703 | 14 X 1.5" | 47mm | VW / Audi Ball | 17mm | 4.45 Each | |
1454703SW | 14 x 1.5" | 47mm | VW / Audi Ball - Black | 17mm | 4.45 Each | |
14548033 | 14 X 1.5" | 48mm | Audi Ball | 17mm | 6.95 Each | |
1455001 | 14 X 1.5" | 50mm | Tapered (60˚) | 17mm | 4.45 Each | |
1455002 | 14 X 1.5" | 50mm | Mercedes Ball | 17mm | 4.45 Each | |
1455107 | 14 X 1.5" | 51mm | Porsche | 19mm | 6.95 Each | |
1455206 | 14 X 1.5" | 52mm | Porsche | 19mm | 6.95 Each | |
1455206SW | 14 x 1.5" | 52mm | Porsche Ball - Black | 19mm | 6.95 Each | |
1455407 | 14 X 1.5" | 54mm | Porsche | 19mm | 6.95 Each | |
1455501 | 14 X 1.5" | 55mm | Tapered (60˚) | 17mm | 4.45 Each | |
1455502 | 14 X 1.5" | 55mm | Mercedes Ball | 17mm | 4.45 Each | |
1455907 | 14 X 1.5" | 59mm | Porsche | 19mm | 6.95 Each | |
1456001 | 14 X 1.5" | 60mm | Tapered (60˚) | 17mm | 4.45 Each | |
1456002 | 14 X 1.5" | 60mm | Mercedes Ball | 17mm | 4.45 Each | |
1456006 | 14 X 1.5" | 60mm | Porsche | 19mm | 6.95 Each | |
1456006SW | 14 x 1.5" | 60mm | Porsche Ball - Black | 19mm | 6.95 Each | |
1456011 | 14 X 1.5" | 60mm | Ferrari | 22mm | 7.55 Each | |
1456306 | 14 X 1.5" | 63mm | Porsche | 19mm | 6.95 Each | |
1456306SW | 14 x 1.5" | 63mm | Porsche Ball - Black | 19mm | 6.95 Each | |
1456502 | 14 X 1.5" | 65mm | Mercedes Ball | 17mm | 4.45 Each | |
1456806 | 14 X 1.5" | 68mm | Porsche | 19mm | 6.95 Each | |
1456806SW | 14 x 1.5" | 68mm | Porsche Ball - Black | 19mm | 6.95 Each | |
1457011 | 14 X 1.5" | 70mm | Ferrari | 22mm | 7.55 Each |
Production of ASTM A307 / A563 Wheel Bolts
ASTM A307 / A563 Wheel Bolts production and processing of finished solution treatment must be enclosed , so that product performance is optimal.
All the Raw Materials received by our company are subject to chemical and physical test and weighed immediately on receipt only thereafter they are taken in the stock.At Red Earth Steel Factory owned pneumatic marking machine, all flanges are available to customers free typing products, customers can be requested marked material, pressure , caliber, production standards or customer to provide own special text.
Packaging of ASTM A307 / A563 Wheel Bolts
At Red Earth Steel will be special ASTM A307 / A563 Wheel Bolts with plastic cover to ensure the integrity of sealing surface. Bubble bag, then put in to export wooden neatly in to products during transportation to prevent bumps , scratches and other situations encountered or as per customer requirement.
ASTM A307 / A563 Wheel Bolts Materials
ASTM A307 / A563 Wheel Bolts Price List