Red Earth Steels PVT LTD could be a known exporter, provider, and manufacturer of Socket Weld Reducing Cross that gives in a broad run to our esteemed clients. Owing to the mastery of our exceedingly experienced experts, we are ready to offer a predominant quality extend of Socket Weld Forged Unequal Cross that finds wide utilization in gigantic businesses. Highlights such as culminate plan, simple installation, excellent wrap-up, and more are the highlights of this item. Taking into consideration the ever-changing needs of our regarded clients, we offer this tall review of fittings with imaginative highlights and higher productivity.

Table of Content



Red Earth Steels PVT LTD is PED approved Socket Weld Reducing Cross manufacturers in India. We have a ready stock to buy Stainless Steel Socket Weld Reducing Cross at best price in India, check our stock price of Socket Weld Forged Unequal Cross including Forged Socket Weld Unequal Cross, ANSI B16.11 Forged Socket Weld Cross and Socket Weld Unequal Cross.
We are dealer & distributor of ASME B16.11 Forged Socket Weld Unequal Cross, SS 310 Socket Weld Reducing Cross, Socket Weld Forged Unequal Cross & Bs3799 Socketweld Forged Unequal Cross at Factory Price due to reasonable man-hours in India and great source of high quality Forged Unequal Cross 3000lb Socket Weld at best price available in Mumbai, India.
We are biggest supplier of Forged Socket Weld Unequal Cross at best price as we are one of the largest suppliers & traders of ASME B16.11 Forged Socket Weld Unequal Cross in India. We have our stocking distributors in Delhi, Bangalore, Surat, Hyderabad, Pune, Tamil Nadu. Check once our Socket Weld Forged Unequal Cross price before buying ANSI B16.11 Forged Socket Weld Cross from India or China. also mail for our livestock of Forged Socket Weld Unequal Cross to check types & sizes with our ready stock we can give you the best price of Bs3799 Socketweld Forged Unequal Cross.
We can also provide free sample of Socket Weld Reducing Cross, We are having our Dealer & Distributor in Faridabad, Ludhiana, Chennai, Rajasthan, Tamil Nadu, Indore, Maharashtra, Nagpur, Pune, Gujarat, Raipur, Vadodara, Madhya Pradesh, Karnataka, Aurangabad, Bangalore, Uttar Pradesh, Kolhapur, Gurgaon, Ghaziabad, Kolkata, Bhosari, Delhi, Chhattisgarh, Khopoli, Haryana, Punjab, Rajkot, Ahmedabad, Karnataka, West Bengal, Jaipur. So if you are looking for the best price of Stainless Steel Socket Weld Reducing Cross or Forged Socket Weld Unequal Cross, ASME B16.11 Forged Socket Weld Unequal Cross near you with shortest time delivery or a free sample of Socket Weld Forged Unequal Cross. Call us or mail to info@redearthsteels.com for the Latest & Updated price List of ANSI B16.11 Forged Socket Weld Cross and Stainless Steel Socket Weld Reducing Cross.
Socket Weld Reducing Cross worked to form three 90 degree branches from the foremost pipeline. A pipe having four openings inside the same put at the correct focuses on each other. The Socket Weld Unequal Cross cannot clearly control the stream due to its shape. In this way, this fitting may have three channels and one outlet or one channel and three outlets. There are two sorts of crosses one is Socket Weld Forged Unequal Cross another is Socket Weld Unequal Cross or additionally known as the ANSI B16.11 Manufactured Socket Weld Cross.
| Socket Weld Reducing Cross Price Per Piece in India | Socket Weld Forged Unequal Cross Price in INR | ANSI B16.11 Forged Socket Weld Cross Price in Saudi Riyal | Forged Socket Weld Unequal Cross in UAE Dirham |
| Forged Unequal Cross 3000lb Socket Weld Price in India | Rs. 77.63 | Saudi Riyal 37.50 | UAE Dirham 36.74 |
| Forged Socket Weld Unequal Cross Price in India | Rs. 116.44 | Saudi Riyal 22.50 | UAE Dirham 22.04 |
| ASME B16.11 Forged Socket Weld Unequal Cross Price List | Rs. 895.77 | Saudi Riyal 46.69 | UAE Dirham 45.74 |
| Socket Weld Unequal Cross Cost in Mumbai | Rs. 419.54 | Saudi Riyal 21.87 | UAE Dirham 21.42 |
| Socket Weld Forged Unequal Cross in India | Rs. 523.13 | Saudi Riyal 27.27 | UAE Dirham 26.71 |
| Cost of SS 310 Socket Weld Reducing Cross in India | Rs. 487.80 | Saudi Riyal 25.43 | UAE Dirham 24.91 |
Please note this is an approx Price of Socket Weld Reducing Cross in India. For final Socket Weld Unequal Cross price in India please mail us.
| Dimensions | ASME 16.11, MSS SP-79, MSS SP-95, 83, 95, 97, BS 3799 |
| Size | 1/2″NB TO 4″NB IN |
| Class | 3000 LBS, 6000 LBS, 9000 LBS |
| Type | Socket Weld (S/W) & SCREWED (SCRD) – NPT, BSP, BSPT |
| Form | Sockte Weld Cross, Socket Weld Reducing Cross |
| Production Grades | Stainless Steel, Alloy Steel, Duplex, Nickel Alloys, Low temperature Steel, Carbon Steel, Cupro Nickel |
| Carbon Steel Socket Weld Reducing Cross |
|
| Stainless Steel Socket Weld Unequal Cross |
|
| Alloy Steel Socket Weld Unequal Cross |
|
| Titanium Socket Weld Reducing Cross |
|
| Inconel Socket Weld Reducing Cross |
|
| Copper Socket Weld Unequal Cross | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
| Copper Nickel Socket Weld Reducing Cross | Copper Nickel 90/10 (C70600 ) Socket Weld Reducing Cross, Cupro Nickel 70/30 (C71500) Socket Weld Reducing Cross, UNS C71640 Socket Weld Reducing Cross |
| Brass Socket Weld Reducing Cross | 3602 / 2604 / H59 / H62 / etc. |
| Hastelloy Socket Weld Unequal Cross | Hastelloy C276 (UNS N10276) Socket Weld Unequal Cross, C22 (UNS N06022) Socket Weld Reducing Cross, C4 Socket Weld Reducing Cross, C2000 Socket Weld Reducing Cross, B2 Socket Weld Reducing Cross, B3 Socket Weld Reducing Cross, X Socket Weld Unequal Cross |
| Monel Socket Weld Reducing Cross | Monel 400 (UNS No. N04400) Socket Weld Unequal Cross, Monel 500 (UNS No. N05500) Socket Weld Reducing Cross |
| Alloy 20 Socket Weld Reducing Cross | Carpenter® 20 Alloy Socket Weld Reducing Cross, Alloy 20Cb-3 Socket Weld Unequal Cross |
| Aluminium Socket Weld Reducing Cross | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
| Nickel Socket Weld Unequal Cross | Nickel 200 Socket Weld Reducing Cross, Nickel 201 Socket Weld Reducing Cross |
| Duplex Socket Weld Reducing Cross | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
| Super Duplex Socket Weld Reducing Cross | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
| Incoloy Socket Weld Reducing Cross | Incoloy 800 Socket Weld Reducing Cross, Incoloy 800H Socket Weld Unequal Cross, Incoloy 800HT (UNS N08800) Socket Weld Reducing Cross, Incoloy 825 (UNS N08825) Socket Weld Reducing Cross |
| 254 Smo Socket Weld Reducing Cross | SMO 254/6Mo Socket Weld Unequal Cross, UNS S31254 Socket Weld Reducing Cross, DIN 1.4547 Socket Weld Reducing Cross |
| Nimonic Socket Weld Reducing Cross | Nimonic 75 Socket Weld Reducing Cross, Nimonic 80A Socket Weld Unequal Cross, Nimonic 90 Socket Weld Reducing Cross |
| Other Socket Weld Unequal Cross material | Tin bronze Socket Weld Reducing Cross, Alumunum bronze Socket Weld Unequal Cross, Lead bronze Socket Weld Reducing Cross |
Red Earth Steels PVT LTD is a manufacturer and supplier of Forged Unequal Cross 3000lb Socket Weld offering in all Ratings up to 2500#, built a distribution network with more then 65 countries globally.

| NPS | Socket Bore | Depth Socket | Bore dia |
| B | J | D | |
| 1/2 | 21.95 21.70 |
10 | 16.6 15 |
| 3/4 | 27.30 27.05 |
13 | 21.7 20.2 |
| 1 | 34.05 33.80 |
13 | 27.4 25.9 |
| 1.1/4 | 42.80 42.55 |
13 | 35.8 34.3 |
| 1.1/2 | 48.90 48.65 |
13 | 41.7 40.1 |
| 2 | 61.35 61.10 |
16 | 53.5 51.7 |
| 2.1/2 | 74.20 73.80 |
16 | 64.2 61.2 |
| 3 | 90.15 89.80 |
16 | 79.5 46.4 |
| 4 | 115.80 115.45 |
19 | 103.8 100.7 |
| 1/2 | 4.65 4.10 |
3.75 | 15.5 |
| 3/4 | 4.90 4.25 |
3.90 | 19.5 |
| 1 | 5.70 5.00 |
4.55 | 22 |
| 1.1/4 | 6.05 5.30 |
4.85 | 27 |
| 1.1/2 | 6.35 5.55 |
5.10 | 32 |
| 2 | 6.95 6.05 |
5.55 | 38 |
| 2.1/2 | 8.75 7.65 |
7.00 | 41.5 |
| 3 | 9.50 8.30 |
7.60 | 57.5 |
| 4 | 10.70 9.35 |
8.55 | 66.5 |
Class 6000 Socket Weld Unequal Cross Dimensions NPS 1/2 to 2
| NPS | Socket Bore | Depth Socket | Bore dia |
| B | J | D | |
| 1/2 | 21.95 21.70 |
10 | 12.5 11 |
| 3/4 | 27.30 27.05 |
13 | 16.3 14.8 |
| 1 | 34.05 33.80 |
13 | 21.5 19.9 |
| 1.1/4 | 42.80 42.55 |
13 | 30.2 28.7 |
| 1.1/2 | 48.90 48.65 |
13 | 34.7 33.2 |
| 2 | 61.35 61.10 |
16 | 43.6 42.1 |
| 1/2 | 5.95 5.20 |
4.80 | 19.5 |
| 3/4 | 6.95 6.05 |
5.55 | 22.5 |
| 1 | 7.90 6.95 |
6.35 | 27 |
| 1.1/4 | 7.90 6.95 |
6.35 | 32 |
| 1.1/2 | 8.90 7.80 |
7.15 | 38 |
| 2 | 10.90 9.50 |
8.75 | 41 |
