ASTM F593 Socket Set Screws
RED EARTH Steels Pvt. Ltd. manufacturer & exporter of ASTM F593 Socket Set Screws availbale in various forms and size, products like nuts, bolts,stud bolts and washers etc.Fasteners dimensions, dimensional tolerances are defined in the ASTM A307 standards.
ASTM F593 Socket Set Screws standard covers pressure-temperature ratings, materials, dimensions, tolerances,marking, testing, and methods of designating openings for fasteners.
Specifications of ASTM F593 Socket Set Screws
RED EARTH Steels Pvt. Ltd. producing a wide range of Fasteners including Nuts, bolts and stud Bolts in stainless steel and carbon steel material.
Product: Socket Set Screws
Types Of Socket Set Screws:
Materials:
Nickel Alloy Socket Set Screws
ASTM / ASME SB 160 UNS 2200 ( NICKEL 200 ) / UNS 2201 (NICKEL 201 )
ASTM / ASME SB 164 UNS 4400 (MONEL 400 )
ASTM / ASME SB 425 UNS 8825 (INCONEL 825)
ASTM / ASME SB 166 UNS 6600 (INCONEL 600 ) / UNS 6601 ( INCONEL 601 )
ASTM / ASME SB 446 UNS 6625 (INCONEL 625)
ASTM / ASME SB 574 UNS 10276 ( HASTELLOY C 276 )
ASTM / ASME SB 472 UNS 8020 ( ALLOY 20 / 20 CB 3 ).
Stainless Steel Socket Set Screws
ASTM / ASME A 193 B 8( 304 )
B 8C( SS 347 )
B 8M( SS 316 )
B 8 T( SS 321), A 2 , A 4 // ASTM / ASME A 194 B 8 ( 304 ) , B 8C ( SS 347 ) ,B 8M ( SS 316 ) ,B 8T ( SS 321).
Carbon Steel Stainless Steel Socket Set Screws
ASTM / ASME A 516 / 517 GR. 60 / 70 , IS 2062 , IS 2002
Alloy Steel Stainless Steel Socket Set Screws
ASTM / ASME A 193 B 6 , B 7/ B 7M , B 16// ASTM / ASME A 194 GR. 2 , 2 HM , 2H , GR 6 , B 7 , B 7M.
Standard: DIN, ISO, JIS, AISI
Types of ASME A307 / A563 Screws:
Wood Screws
Tek Screws
Tapping Screws
Thread Cutting Screws
Sheet Metal Screws
Tamper Resistant screws
Socket Cap Screws
Socket Set Screws
Square Lag Screws
Dimensions of Socket Set Screws
Nominal Size | Shortest Nominal Length | Tightening Torque (Inch-Lbs.) |
|
Cup Point | Hex Key Size | ||
0 | 0.13 | .028 | .86 |
1 | 0.13 | .035 | 1.8 |
2 | 0.13 | .035 | 1.8 |
3 | 0.19 | .050 | 5. |
4 | 0.19 | .050 | 5. |
5 | 0.19 | 1/16 | 9.5 |
6 | 0.19 | 1/16 | 9.5 |
8 | 0.19 | 5/64 | 19.4 |
10 | 0.19 | 3/32 | 33.5 |
1/4 | 0.25 | 1/8 | 77.9 |
5/16 | 0.31 | 5/32 | 156 |
3/8 | 0.38 | 3/16 | 273 |
7/16 | 0.44 | 7/32 | 428 |
1/2 | 0.50 | 1/4 | 615 |
5/8 | 0.63 | 5/16 | 1315 |
3/4 | 0.75 | 3/8 | 2150 |
7/8 | 0.88 | 1/2 | 5130 |
1 | 1.00 | 9/16 | 7010 |
Square Head Socket Set Screws Cup Point 18-8 SS
Nominal Size or Basic Screw Diameter | F | G | H | K | S | U | W | |||||
Width Across Flats |
Width Across Corners |
Head Height |
Neck Relief Diameter |
Neck Relief Fitted Radius |
Neck Relief Width |
Head Radius |
||||||
Max | Min | Max | Min | Max | Min | Max | Min | Max | Min | Min | ||
No. 10 | 0.1900 | 0.188 | 0.180 | 0.265 | 0.247 | 0.148 | 0.134 | 0.145 | 0.140 | 0.027 | 0.083 | 0.48 |
1/4 | 0.2500 | 0.250 | 0.241 | 0.354 | 0.331 | 0.196 | 0.178 | 0.185 | 0.170 | 0.032 | 0.100 | 0.62 |
5/16 | 0.3125 | 0.312 | 0.302 | 0.442 | 0.445 | 0.245 | 0.224 | 0.240 | 0.225 | 0.036 | 0.111 | 0.78 |
3/8 | 0.3750 | 0.375 | 0.362 | 0.530 | 0.497 | 0.293 | 0.270 | 0.294 | 0.279 | 0.041 | 0.125 | 0.94 |
7/16 | 0.4375 | 0.438 | 0.423 | 0.619 | 0.581 | 0.341 | 0.315 | 0.345 | 0.330 | 0.046 | 0.143 | 1.09 |
1/2 | 0.5000 | 0.500 | 0.484 | 0.707 | 0.665 | 0.389 | 0.361 | 0.400 | 0.385 | 0.050 | 0.154 | 1.25 |
8/16 | 0.5625 | 0.562 | 0.545 | 0.795 | 0.748 | 0.437 | 0.407 | 0.454 | 0.439 | 0.054 | 0.167 | 1.41 |
5/8 | 0.6250 | 0.625 | 0.606 | 0.884 | 0.833 | 0.485 | 0.452 | 0.507 | 0.492 | 0.059 | 0.182 | 1.56 |
3/4 | 0.7500 | 0.750 | 0.729 | 1.060 | 1.001 | 0.582 | 0.544 | 0.620 | 0.605 | 0.065 | 0.200 | 1.88 |
7/8 | 0.8750 | 0.875 | 0.852 | 1.237 | 1.170 | 0.678 | 0.635 | 0.731 | 0.716 | 0.072 | 0.222 | 2.19 |
1 | 1.0000 | 1.000 | 0.974 | 1.414 | 1.337 | 0.774 | 0.726 | 0.838 | 0.823 | 0.081 | 0.250 | 2.50 |
1-1/8 | 1.1250 | 1.125 | 1.096 | 1.591 | 1.505 | 0.870 | 0.817 | 0.939 | 0.914 | 0.092 | 0.283 | 2.81 |
1-1/4 | 1.2500 | 1.250 | 1.219 | 1.768 | 1.674 | 0.966 | 0.908 | 1.064 | 1.039 | 0.092 | 0.283 | 3.12 |
1-3/8 | 1.3750 | 1.375 | 1.342 | 1.945 | 1.843 | 1.063 | 1.000 | 1.159 | 1.134 | 0.109 | 0.333 | 3.44 |
1-1/2 | 1.5000 | 1.500 | 1.464 | 2.121 | 2.010 | 1.159 | 1.091 | 1.284 | 1.259 | 0.109 | 0.333 | 3.75 |
2 |
Production of ASTM F593 Socket Set Screws
ASTM F593 Socket Set Screws production and processing of finished solution treatment must be enclosed , so that product performance is optimal.
All the Raw Materials received by our company are subject to chemical and physical test and weighed immediately on receipt only thereafter they are taken in the stock.At Red Earth Steel Factory owned pneumatic marking machine, all flanges are available to customers free typing products, customers can be requested marked material, pressure , caliber, production standards or customer to provide own special text.
Packaging of ASTM F593 Socket Set Screws
At Red Earth Steel will be special ASTM F593 Socket Set Screws with plastic cover to ensure the integrity of sealing surface. Bubble bag, then put in to export wooden neatly in to products during transportation to prevent bumps , scratches and other situations encountered or as per customer requirement.
ASTM F593 Socket Set Screws Materials
ASTM F593 Socket Set Screws Price List