Red Earth Steels PVT LTD is reckoned amongst the prominent in Raised Face Flange manufacturers and exporters of a wide range of industrial Raised Face Flange. These ASME B16.5 Raised Face Flange are designed in accordance with the industrial standards and are fabricated using quality material. Stainless Steel Raised Face Flange are known for excellent performance, resistance against corrosion and durability. These ANSI B16.47 Raised Face Flange meet the requirements of various industries like automobile, heavy engineering, railways, and pipeline engineering. Available in Standard Specifications, Our Flanges Range can also be customized as per the requirements of our clients. Our Carbon Steel Raised Face Flange is fabricated with the wall thickness having the same dimensions of the matching pipes. We offer the latest technical advancements and carry well-maintained inventory ready for fastest delivery to any location.
We at Red Earth Steels PVT LTD would like to take the opportunity to introduce as a leading Carbon Steel Raised Face Flange manufacturer in India. Carbon Steel Raised Face Flange are stocked or available in the following range of materials and sizes for the oil, gas, petrochemical and allied industries. Pipes with Raised Face Flange can be assembled and disassembled easily. Stainless steel Raised Face Flange can be forged or plate.
A RF flange is the most common type used in process plant applications and is easy to identify. This is referred to as a raised face because the gasket surfaces are raised above the bolting circle face. These allow the use of a wide range of gasket designs combination, including flat ring sheet types and metallic composites such as spiral wound and double jacketed types.
Raised Face Flanges type | Raised Face Flanges Price in India | Raised Face Flanges Price in USD | Raised Face Flanges Price in UAE Dirham |
---|---|---|---|
Stainless Steel Raised Face Flanges | INR 2886.42 / Kg | USD $ 41.92 /Kg | AED 153.98 UAE Dirham |
Carbon steel Raised Face Flanges | INR 2191.05 / Kg | USD $ 31.82 /Kg | AED 116.88 UAE Dirham |
Alloy steel Raised Face Flanges | INR 2886.42 / Kg | USD $ 41.92 /Kg | AED 153.98 UAE Dirham |
ANSI b16 5 Raised Face Flanges | INR 2529.83 / Kg | USD $ 36.74 /Kg | AED 134.95 UAE Dirham |
ASME b16.47 Raised Face Flanges | INR 2624.86 / Kg | USD $ 38.12 /Kg | AED 140.02 UAE Dirham |
Please note this is an approx Price of Raised Face Flanges in India. For final Raised Face Flanges price in India please mail us.
ASME B16.5 Raised Face Flanges Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Raised Face Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Raised Face Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Raised Face Flanges |
Raised Face Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Raised Face Flanges |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Raised Face Flanges |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Raised Face Flanges |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Raised Face Flanges |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Raised Face Flanges |
Most common types of Raised Face Flanges | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Raised Face Flanges Uses & application |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Prestige quality Raised Face Flanges manufacturers in India offer these Carbon Steel Raised Face Flanges in DIN, EN, BS, ISO, JIS or ANSI standard.
Carbon Steel Raised Face Flanges | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Stainless Steel Raised Face Flanges | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Alloy Steel Raised Face Flanges | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Titanium Raised Face Flanges | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper Raised Face Flanges | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel Raised Face Flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass Raised Face Flanges | 3602 / 2604 / H59 / H62 / etc. |
Inconel Raised Face Flanges | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 Raised Face Flanges |
Hastelloy Raised Face Flanges | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Monel Raised Face Flanges | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 Raised Face Flanges | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium Raised Face Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel Raised Face Flanges | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex Raised Face Flanges | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex Raised Face Flanges | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy Raised Face Flanges | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
254 Smo Raised Face Flanges | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic Raised Face Flanges | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other Raised Face Flanges material | Tin bronze, Alumunum bronze, Lead bronze |
Red Earth Steels PVT LTD is a manufacturer and supplier of Raised Face Flanges offering in all Ratings up to 2500#, built a distribution network with more then 65 countries globally.
Nominal Pipe Size NPS (inches) |
Class 150 | ||||
---|---|---|---|---|---|
Diameter of Flange (inches) |
No. of Bolts |
Diameter of Bolts (inches) |
Diameter of Bolt Holes (inches) |
Bolt Circle (inches) |
|
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-1/2 | 4 | 1/2 | 0.62 | 2-3/8 |
3/4 | 3-7/8 | 4 | 1/2 | 0.62 | 2-3/4 |
1 | 4-1/4 | 4 | 1/2 | 0.62 | 3-1/8 |
1-1/4 | 4-5/8 | 4 | 1/2 | 0.62 | 3-1/2 |
1-1/2 | 5 | 4 | 1/2 | 0.62 | 3-7/8 |
2 | 6 | 4 | 5/8 | 0.75 | 4-3/4 |
2-1/2 | 7 | 4 | 5/8 | 0.75 | 5-1/2 |
3 | 7-1/2 | 4 | 5/8 | 0.75 | 6 |
3-1/2 | 8-1/2 | 8 | 5/8 | 0.75 | 7 |
4 | 9 | 8 | 5/8 | 0.75 | 7-1/2 |
5 | 10 | 8 | 3/4 | 0.88 | 8-1/2 |
6 | 11 | 8 | 3/4 | 0.88 | 9-1/2 |
8 | 13-1/2 | 8 | 3/4 | 0.88 | 11-3/4 |
10 | 16 | 12 | 7/8 | 1 | 14-1/4 |
12 | 19 | 12 | 7/8 | 1 | 17 |
14 | 21 | 12 | 1 | 1.12 | 18-3/4 |
16 | 23-1/2 | 16 | 1 | 1.12 | 21-1/4 |
18 | 25 | 16 | 1-1/8 | 1.25 | 22-3/4 |
20 | 27-1/2 | 20 | 1-1/8 | 1.25 | 25 |
24 | 32 | 20 | 1-1/4 | 1.38 | 29-1/2 |
Nominal Pipe Size NPS (inches) |
Class 300 | ||||
---|---|---|---|---|---|
Diameter of Flange (inches) |
No. of Bolts |
Diameter of Bolts (inches) |
Diameter of Bolt Holes (inches) |
Bolt Circle (inches) |
|
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-3/4 | 4 | 1/2 | 0.62 | 2-5/8 |
3/4 | 4-5/8 | 4 | 5/8 | 0.75 | 3-1/4 |
1 | 4-7/8 | 4 | 5/8 | 0.75 | 3-1/2 |
1-1/4 | 5-1/4 | 4 | 5/8 | 0.75 | 3-7/8 |
1-1/2 | 6-1/8 | 4 | 3/4 | 0.88 | 4-1/2 |
2 | 6-1/2 | 8 | 5/8 | 0.75 | 5 |
2-1/2 | 7-1/2 | 8 | 3/4 | 0.88 | 5-7/8 |
3 | 8-1/4 | 8 | 3/4 | 0.88 | 6-5/8 |
3-1/2 | 9 | 8 | 3/4 | 0.88 | 7-1/4 |
4 | 10 | 8 | 3/4 | 0.88 | 7-7/8 |
5 | 11 | 8 | 3/4 | 0.88 | 9-1/4 |
6 | 12-1/2 | 12 | 3/4 | 0.88 | 10-5/8 |
8 | 15 | 12 | 7/8 | 1 | 13 |
10 | 17-1/2 | 16 | 1 | 1.12 | 15-1/4 |
12 | 20-1/2 | 16 | 1-1/8 | 1.25 | 17-3/4 |
14 | 23 | 20 | 1-1/8 | 1.25 | 20-1/4 |
16 | 25-1/2 | 20 | 1-1/4 | 1.38 | 22-1/2 |
18 | 28 | 24 | 1-1/4 | 1.38 | 24-3/4 |
20 | 30-1/2 | 24 | 1-1/4 | 1.38 | 27 |
24 | 36 | 24 | 1-1/2 | 1.62 | 32 |
Nominal Pipe Size NPS (inches) |
Class 400 | ||||
---|---|---|---|---|---|
Diameter of Flange (inches) |
No. of Bolts |
Diameter of Bolts (inches) |
Diameter of Bolt Holes (inches) |
Bolt Circle (inches) |
|
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-3/4 | 4 | 1/2 | 0.62 | 2-5/8 |
3/4 | 4-5/8 | 4 | 5/8 | 0.75 | 3-1/4 |
1 | 4-7/8 | 4 | 5/8 | 0.75 | 3-1/2 |
1-1/4 | 5-1/4 | 4 | 5/8 | 0.75 | 3-7/8 |
1-1/2 | 6-1/8 | 4 | 3/4 | 0.88 | 4-1/2 |
2 | 6-1/2 | 8 | 5/8 | 0.75 | 5 |
2-1/2 | 7-1/2 | 8 | 3/4 | 0.88 | 5-7/8 |
3 | 8-1/4 | 8 | 3/4 | 0.88 | 6-5/8 |
3-1/2 | 9 | 8 | 7/8 | 1 | 7-1/4 |
4 | 10 | 8 | 7/8 | 1 | 7-7/8 |
5 | 11 | 8 | 7/8 | 1 | 9-1/4 |
6 | 12-1/2 | 12 | 7/8 | 1 | 10-5/8 |
8 | 15 | 12 | 1 | 1.12 | 13 |
10 | 17-1/2 | 16 | 1-1/8 | 1.25 | 15-1/4 |
12 | 20-1/2 | 16 | 1-1/4 | 1.38 | 17-3/4 |
14 | 23 | 20 | 1-1/4 | 1.38 | 20-1/4 |
16 | 25-1/2 | 20 | 1-3/8 | 1.5 | 22-1/2 |
18 | 28 | 24 | 1-3/8 | 1.5 | 24-3/4 |
20 | 30-1/2 | 24 | 1-1/2 | 1.62 | 27 |
24 | 36 | 24 | 1-3/4 | 1.88 | 32 |
Nominal Pipe Size NPS (inches) |
Class 600 | ||||
---|---|---|---|---|---|
Diameter of Flange (inches) |
No. of Bolts |
Diameter of Bolts (inches) |
Diameter of Bolt Holes (inches) |
Bolt Circle (inches) |
|
1/4 | 3-3/8 | 4 | 1/2 | 0.62 | 2-1/4 |
1/2 | 3-3/4 | 4 | 1/2 | 0.62 | 2-5/8 |
3/4 | 4-5/8 | 4 | 5/8 | 0.75 | 3-1/4 |
1 | 4-7/8 | 4 | 5/8 | 0.75 | 3-1/2 |
1-1/4 | 5-1/4 | 4 | 5/8 | 0.75 | 3-7/8 |
1-1/2 | 6-1/8 | 4 | 3/4 | 0.88 | 4-1/2 |
2 | 6-1/2 | 8 | 5/8 | 0.75 | 5 |
2-1/2 | 7-1/2 | 8 | 3/4 | 0.88 | 5-7/8 |
3 | 8-1/4 | 8 | 3/4 | 0.88 | 6-5/8 |
3-1/2 | 9 | 8 | 7/8 | 1 | 7-1/4 |
4 | 10-3/4 | 8 | 7/8 | 1 | 8-1/2 |
5 | 13 | 8 | 1 | 1.12 | 10-1/2 |
6 | 14 | 12 | 1 | 1.12 | 11-1/2 |
8 | 16-1/2 | 12 | 1-1/8 | 1.25 | 13-3/4 |
10 | 20 | 16 | 1-1/4 | 1.38 | 17 |
12 | 22 | 20 | 1-1/4 | 1.38 | 19-1/4 |
14 | 23-3/4 | 20 | 1-3/8 | 1.5 | 20-3/4 |
16 | 27 | 20 | 1-1/2 | 1.62 | 23-3/4 |
18 | 29-1/4 | 20 | 1-5/8 | 1.75 | 25-3/4 |
20 | 32 | 24 | 1-5/8 | 1.75 | 28-1/2 |
24 | 37 | 24 | 1-7/8 | 2 | 33 |
Nominal Pipe Size NPS (inches) |
Class 900 | ||||
---|---|---|---|---|---|
Diameter of Flange (inches) |
No. of Bolts |
Diameter of Bolts (inches) |
Diameter of Bolt Holes (inches) |
Bolt Circle (inches) |
|
1/2 | 4-3/4 | 4 | 3/4 | 0.88 | 3-1/4 |
3/4 | 5-1/8 | 4 | 3/4 | 0.88 | 3-1/2 |
1 | 5-7/8 | 4 | 7/8 | 1 | 4 |
1-1/4 | 6-1/4 | 4 | 7/8 | 1 | 4-3/8 |
1-1/2 | 7 | 4 | 1 | 1.12 | 4-7/8 |
2 | 8-1/2 | 8 | 7/8 | 1 | 6-1/2 |
2-1/2 | 9-5/8 | 8 | 1 | 1.12 | 7-1/2 |
3 | 9-1/2 | 8 | 7/8 | 1 | 7-1/2 |
4 | 11-1/2 | 8 | 1-1/8 | 1.25 | 9-1/4 |
5 | 13-3/4 | 8 | 1-1/4 | 1.38 | 11 |
6 | 15 | 12 | 1-1/8 | 1.25 | 12-1/2 |
8 | 18-1/2 | 12 | 1-3/8 | 1.5 | 15-1/2 |
10 | 21-1/2 | 16 | 1-3/8 | 1.5 | 18-1/2 |
12 | 24 | 20 | 1-3/8 | 1.5 | 21 |
14 | 25-1/4 | 20 | 1-1/2 | 1.62 | 22 |
16 | 27-3/4 | 20 | 1-5/8 | 1.75 | 24-1/2 |
18 | 31 | 20 | 1-7/8 | 2 | 27 |
20 | 33-3/4 | 20 | 2 | 2.12 | 29-1/2 |
24 | 41 | 20 | 2-1/2 | 2.62 | 35-1/2 |
Nominal Pipe Size NPS (inches) |
Class 1500 | ||||
---|---|---|---|---|---|
Diameter of Flange (inches) |
No. of Bolts |
Diameter of Bolts (inches) |
Diameter of Bolt Holes (inches) |
Bolt Circle (inches) |
|
1/2 | 4-3/4 | 4 | 3/4 | 0.88 | 3-1/4 |
3/4 | 5-1/8 | 4 | 3/4 | 0.88 | 3-1/2 |
1 | 5-7/8 | 4 | 7/8 | 1 | 4 |
1-1/4 | 6-1/4 | 4 | 7/8 | 1 | 4-3/8 |
1-1/2 | 7 | 4 | 1 | 1.12 | 4-7/8 |
2 | 8-1/2 | 8 | 7/8 | 1 | 6-1/2 |
2-1/2 | 9-5/8 | 8 | 1 | 1.12 | 7-1/2 |
3 | 10-1/2 | 8 | 1-1/8 | 1.25 | 8 |
4 | 12-1/4 | 8 | 1-1/4 | 1.38 | 9-1/2 |
5 | 14-3/4 | 8 | 1-1/2 | 1.62 | 11-1/2 |
6 | 15-1/2 | 12 | 1-3/8 | 1.5 | 12-1/2 |
8 | 19 | 12 | 1-5/8 | 1.75 | 15-1/2 |
10 | 23 | 12 | 1-7/8 | 2 | 19 |
12 | 26-1/2 | 16 | 2 | 2.12 | 22-1/2 |
14 | 29-1/2 | 16 | 2-1/4 | 2.38 | 25 |
16 | 32-1/2 | 16 | 2-1/2 | 2.62 | 27-3/4 |
18 | 36 | 16 | 2-3/4 | 2.88 | 30-1/2 |
20 | 38-3/4 | 16 | 3 | 3.12 | 32-3/4 |
24 | 46 | 16 | 3-1/2 | 3.62 | 39 |
Nominal Pipe Size NPS (inches) |
Class 2500 | ||||
---|---|---|---|---|---|
Diameter of Flange (inches) |
No. of Bolts |
Diameter of Bolts (inches) |
Diameter of Bolt Holes (inches) |
Bolt Circle (inches) |
|
1/2 | 5-1/4 | 4 | 3/4 | 0.88 | 3-1/2 |
3/4 | 5-1/2 | 4 | 3/4 | 0.88 | 3-3/4 |
1 | 6-1/4 | 4 | 7/8 | 1 | 4-1/4 |
1-1/4 | 7-1/4 | 4 | 1 | 1.12 | 5-1/8 |
1-1/2 | 8 | 4 | 1-1/8 | 1.25 | 5-3/4 |
2 | 9-1/4 | 8 | 1 | 1.12 | 6-3/4 |
2-1/2 | 10-1/2 | 8 | 1-1/8 | 1.25 | 7-3/4 |
3 | 12 | 8 | 1-1/4 | 1.38 | 9 |
4 | 14 | 8 | 1-1/2 | 1.62 | 10-3/4 |
5 | 16-1/2 | 8 | 1-3/4 | 1.88 | 12-3/4 |
6 | 19 | 8 | 2 | 2.12 | 14-1/2 |
8 | 21-3/4 | 12 | 2 | 2.12 | 17-1/4 |
10 | 26-1/2 | 12 | 2-1/2 | 2.62 | 21-1/4 |
12 | 30 | 12 | 2-3/4 | 2.88 | 24-3/8 |
Manufacturing Stainless Steel Raised Face Flanges in India, Red Earth Steels PVT LTD holds a wide range of Alloy Steel Raised Face Flanges in all Thickness, stock for immediate despatch throughout India & globally.
Type of Raised Face Flanges we produce:
Raised Face Flanges Class 150 | Raised Face Flanges Threaded |
Raised Face Flanges Class 300 | Raised Face Flanges With 1/2 Npt |
Raised Face Flanges Class 1500 | Raised Face Flanges With Threaded Hole |
Raised Face Flanges Class 600 | Raised Face Flanges Weight 150# |
Raised Face Flanges Class 900 | Raised Face Flanges Rtj 1500 |
Raised Face Flanges Class 2500 | Raised Face Flanges Ring Type Joint |
Raised Face Flanges Pn16 | Raised Face Flanges Flat Face |
Raised Face Flanges Pn10 | Raised Face Flanges Slip On |
Raised Face Flanges Pn40 | Raised Face Flanges Rtj 900 |
Raised Face Flanges Pn 160 | Raised Face Flanges Rtj |
Raised Face Flanges Pn 64 | Raised Face Flanges Npt |
Raised Face Flanges Dn150 Pn16 | Raised Face Flanges Jis 5k |
Raised Face Flanges Din 2527 | Raised Face Flanges Jis B2220 |
Raised Face Flanges Din En 1092-1 | Raised Face Flanges Jis 10k |
Raised Face Flanges Din 2633 | Kf Raised Face Flanges |
Raised Face Flanges Din 2576 | Raised Face Flanges B16.47 |
Raised Face Flanges Asme B16.5 Class 300 | Raised Face Flanges Ansi B16.5 150 |
Red Earth Steels Pvt Ltd. is a Govt. approved certified Carbon Steel Raised Face Flanges exporter in India. All of our Stainless Steel Raised Face Flanges are manufactured and tested to international standards, and specifications as per DIN, JIS, EN, ASTM etc. We are well-known as a trusted vendor as a Alloy Steel Raised Face Flanges distributor & dealer in your country. We have huge stock in Asia, GCC, Gulf, Middle east, UK to supply with over 28 countries, we provide after sales service and fast delivery.