Red Earth Steels PVT LTD is solid Alloy Steel Flanges Manufacturers in India. We are a stockholder of Alloy Steel Industrial Flanges, Alloy Steel Grade Flat Flange, AS A182 Blind Flanges & High Alloy Steel Slip-On Flanges at moderately less cost due to sensible man-hours in India and supplier of high-quality Alloy Steel Blind Flanges at best cost accessible in Mumbai, India.
We can export of Alloy Steel Lapped Joint Flanges, We are having our Merchant & Wholesaler in Vadodara, Jaipur, Chhattisgarh, Kolhapur, Indore, Gujarat, Maharashtra, Punjab, Rajkot, Aurangabad, Gurgaon, Ghaziabad, Haryana, Ludhiana, West Bengal, Rajasthan, Faridabad, Tamil Nadu, Madhya Pradesh, Pune, Kolkata, Bhosari, Nagpur, Delhi, Khopoli, Ahmedabad, Raipur, Karnataka, Uttar Pradesh, Bangalore, Chennai, Karnataka. So in case, you're searching for the finest cost of Alloy Steel Threaded Flanges or ASTM A182 Alloy Steel Pipe Flanges, Cast Alloy Steel RTJ Flange near you with most limited time conveyance or a free test of High Alloy Steel Orifice Flanges. Call us or mail to info@redearthsteels.com for the Most recent & Overhauled cost List of Alloy Steel Plate Flanges and ASME SA182M Alloy Steel Class 300 Flange. Our merchant near you may contact you and will give full data almost Alloy Steel Reducing Flanges. Red Earth Steels PVT LTD is looking for more stockholders in Africa, Europe, Middle East, Far East Asia to offer our ASTM A182 Alloy Steel EN 1092-1 Flanges. So mail to info@redearthsteels.com to get to be our approved merchant & wholesaler of A182 Weld Neck Flange in your country.
We are the greatest supplier of A182 Alloy Steel Loose Flanges at the best cost as we are one of the most excellent suppliers & dealers of Alloy Steel Square Flanges in India. We have our stocking distributors in Oman, Qatar, Singapore, Bahrain, Kuwait, United Arab Emirates (UAE), Saudi Arabia (KSA), Philippines, Vietnam, Indonesia, Thailand, UK, India, South Africa, Malaysia. Check once our Alloy Steel RTJ Flange cost before buying Alloy Steel Expander Flanges from India or China. also, mail for our live stock of Alloy Steel High Hub Blinds Flanges to check types & sizes with our prepared stock ready to give you the best cost of Alloy Steel Groove & Tongue Flanges. We Create Alloy Steel lap joint flange in all grades of low alloy steel which is one of more strength alloy steel flange material at sensible cost check our cost list of low alloy steel flanges.
Alloy Steel Flanges within the same standard can either be level or raised face. There are numerous common Alloy Steel flange standards, in any case, these Alloy Steel flange tables cover the foremost commonly found which are ANSI, PN and the old British BS10 Table D to K. Alloy Steel Flanges are commonly utilized to connect valves into pipework making it less demanding for evacuation and maintenance. These Alloy Steel flange tables cover flanges from 15mm (1/2″) to 600mm (24″).
Table of Content
Alloy steel is steel that is alloyed with a variety of elements in total amounts between 1.0% and 50% by weight to improve its mechanical properties. Alloy Steel Flanges are broken down into two groups: low alloy steels and high alloy steels. These Alloy Steel Flanges Manufacturers using the best grade alloy steel and high-end technology in complete accordance with the set international quality standards like ASME, ANSI, JIS, DIN, EN and BS.
SR. NO. | DESCRIPTION | NOS | PRICE PER PICE IN US($) |
1 | ELBOW SIZE: 1/2" SW CLASS 3000, 45 DEG. AS A182 | EA | $2.08 |
2 | ELBOW SIZE: 3/4" SW CLASS 3000, 90 DEG. AS A182 | EA | $2.88 |
3 | ELBOW SIZE: 1/2" SW CLASS 3000, 90 DEG. AS A182 | EA | $2.08 |
4 | TEE, SIZE: 1/2"SW CLASS 3000 AS A182 | EA | $2.98 |
5 | ELBOW SIZE: 3/4" SW CLASS 3000, 45 DEG. AS A182 | EA | $2.88 |
6 | TEE, SIZE: 3/4"SW CLASS 3000 AS A182 | EA | $4.27 |
7 | SOCKOLET, SIZE: 1" X 3 - 36, CL. 3000 AS A182 | EA | $6.45 |
8 | SOCKOLET, SIZE: 3/4" X 3 - 36, CL. 3000 AS A182 | EA | $4.56 |
9 | WELDOLET, SIZE: 1" X 3 - 36, SCH. XXS AS A182 | EA | $6.94 |
10 | WELDOLET, SIZE: 3/4" X 3 - 36, SCH. XXS AS A182 | EA | $4.96 |
Please note this is an approx Price of Alloy Steel Flanges in India. For final Alloy Steel Pipe Flanges Price List Price List Please Call us or drop Email
A182 Alloy Steel Slip On Flanges
Low Alloy Steel Socket Weld Flanges
High Alloy Steel Blind Flanges
Cast Alloy Steel Weld Neck Flanges
4130 Alloy Steel Threaded Flanges
Chromium Alloy Steel Lap Joint Flanges
Cast Alloy Steel Long Weld Neck Flanges
Chromium Alloy Steel Spectacle Blind Flanges
A182 Alloy Steel Plate Flanges
ASTM A182 Alloy Steel Ring Type Joint Flanges
Alloy Steel Tongue & Groove Flanges
ASTM A182 Alloy Steel Reducing Flanges
Alloy Steel Forged Flanges
Chromium Alloy Steel Raised Face Flanges
Cast Alloy Steel Male and Female Flange
A182 Alloy Steel Bleed Ring
Alloy Steel Flanges Standards | ANSI Flanges, ASME Flanges, API, MSSP, BS Flanges, DIN Flanges, EN Flanges, NACE etc. |
Alloy Steel Grade Flat Flange Dimension | 150#, 300#, 600#, 900#, 1500#, 2500#. PN6, PN10, PN16, PN25, PN40, PN64 etc. |
Alloy Steel Flanges Class/ Pressure | 150#, 300#, 400 #, 600#, 900#, 1500# & 2500# |
Alloy Steel Flanges Size | ½” to 36″ |
AS A182 Blind Flanges Type | Slip on Flange – SORF, Weld neck Flanges – WNRF, Socket weld Flanges – SWRF, Blind Flanges – BLRF Lapped joint Flanges, Screwed Flanges, Long weld neck Flanges, Reducing Flanges, Spectacle Flanges, Ring joint Flanges |
Alloy Steel Flanges Wall Thickness | SCH.10, 20, 30, 40, 80, 120, 160, STD, XS, XXS. |
Alloy Steel Slip On Flanges Grade | ASTM / ASME A182 F1 / F5 / F9 / F11 / F12 / F22 / F91 |
ASME/ANSI B 16.5 | Welding Neck Flange, Slipon Flange, Blind Flange, High Hub Blind Flange, Socket Weld Flange, Lap Joint Flange, Threaded Flange, Ring Type Joint Flange |
---|---|
PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
ASME/ANSI B 16.36 | Welding Neck Flange, Slipon Flange, Threaded Flange |
PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
ASME/ANSI B 16.47 | Welding Neck Flange, Blind Flange [Series A & B] |
PRESSURE CLASS | PN 2.5 TO PN 40 |
BS 4504 SEC 3.1 | Welding Neck Flange, Hubbed Slipon Flange, Hubbed Threaded Flange, Lapped Pipe End Flange, Plate Flange,Loose Plate Flange, Loose Plate With Weld Neck Flange, Blank Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
BS 1560 BOSS | Welding Neck Flange, Socket Welding Flange, Slip-On Flange, Blind Flange,Screwed Boss Flange, Lapped Flange |
PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
TABLE | D, E, F, H |
PRESSURE CLASS | PN 6 TO PN 100 |
DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
BS10 | Welding Neck Flange, Plate Slip-On Flange, Screwed Boss Flange, Slip-On Boss Flange, Blind Flange |
BS 4504[PART 1] | Welding Neck Flange, Hubbed Slip-On Hubbed Threaded, Plate Flange, Loose Plate With Weld On Plate Collar, Blank Flange |
PRESSURE CLASS | PN 2.5 TO PN 400 |
Red Earth Steels PVT LTD is a Alloy Steel Flanges Manufacturers in India and supplier of offering in all Ratings up to 3000#, built a distribution network with more then 70 countries globally.
Dimension Standards | Size Range | Ratings |
---|---|---|
ASME/ANSI B16.5 AS Socket Weld Flanges | 1/2" to 24" | 150# to 2500# |
ASME/ANSI/B16.36 Alloy Steel Lapped joint Flanges | 1" TO 24" | 300# TO 2500# |
ASME B16.48 / API 590 Alloy Steel Grade Flat Flange | 1/2" TO 24" | 150# TO 2500# |
MSS SP 44 alloy steel lap joint flange | 12" TO 60" | 150# to 900# |
ASME/B16.47/API 605 ASTM A182 WNRF Flanges | 26" TO 60" | |
API 6A API 6B Alloy Steel RTJ Flange | 2 1/6" TO 30" | 2000 PSI TO 20000 PSI |
BS 3293 alloy steel flange material | 26" TO 48" | 150# TO 600# |
BS 3293 alloy steel flange material | 26" TO 48" | 150# TO 600# |
DIN Alloy Steel Slip On Flanges | DN10 TO DN3600 | PN6 TO PN160 |
Product | Size | |
Alloy Steel Slip-On Flanges | Alloy Steel Threaded Flanges | 1/8″ – 36″ Raised Face or Flat Face |
Alloy Steel Weld Neck Flanges | Alloy Steel Socket Weld Flanges | |
Alloy Steel Blind Flanges | Alloy Steel Reducing Flanges | |
Alloy Steel Lap Joint Flanges | Alloy Steel Plate Flanges |
ASME/ANSI B16.5 : | WELDING NECK FLANGE, SLIP ON FLANGE, BLIND FLANGE,HIGH HUB BLIND FLANGE, SOCKET WELD FLANGE.LAPJOINT FLANGE, THREADED FLANGE. RING TYPE JOINT FLANGE. |
ASME/ANSI B16.36 : | (ORIFICE FLANGES) WELDING NECK FLANGE, SLIPON FLANGE, THREADED FLANGE. |
Pressure Class : | 300, 400 , 600 , 900, 1500 , 2500 |
ASTM/ANSI B16.48: | ( Figure-8 blanks) |
Pressure Class : | 150, 300, 400 , 600 , 900, 1500 , 2500 |
ASME/ANSI B16.47(SERIES A & B) : | WELDING NECK FLANGE, BLIND FLANGE. |
Pressure Class : | 75, 150, 300, 400 , 600 , 900 |
Pressure : | 2000Psi, 3000Psi, 5000Psi, 10000Psi, 15000Psi, 20000Psi, 25000Psi |
Pressure Class : | 150, 300, 400 , 600 , 900,1500, 2500 |
MSS SP44 : | WELDING NECK FLANGE, BLIND FLANGE. |
Pressure Class : | 300, 400 , 600 , 900 |
API 6A : | WELDING NECK FLANGE, THREAD FLANGE,BLIND FLANGE. |
Red Earth Steels PVT LTD is a Alloy Steel Flanges manufacturers in India, offering in all Ratings up to 3000#, built a distribution network with more then 15 countries globally like Oman, UK, Qatar, Malaysia, Thailand, Bahrain, United Arab Emirates (UAE), Indonesia, Saudi Arabia (KSA), South Africa, Singapore, Philippines, India, Vietnam, Kuwait. You can mail to info@redearthsteels.com for Alloy Steel Pipe Flanges Price List to induce live quotes now. Looking to buy High Alloy Steel Socket Weld Flanges at the best cost in India.
Nominal Pipe Size | Flanges Inside Diameter (ID) (inch) |
Flanges Outside Diameter (OD) (inches) |
||||
Class 150 | Class 300 | Class 400 | Class 600 | Class 900 | ||
1/2 | 0.84 | 1.875 | 2.125 | 2.125 | 2.125 | 2.50 |
3/4 | 1.06 | 2.25 | 2.625 | 2.625 | 2.625 | 2.75 |
1 | 1.31 | 2.625 | 2.875 | 2.875 | 2.875 | 3.125 |
1 1/4 | 1.66 | 3 | 3.25 | 3.25 | 3.25 | 3.50 |
1 1/2 | 1.91 | 3.375 | 3.75 | 3.75 | 3.75 | 3.875 |
2 | 2.38 | 4.125 | 4.375 | 4.375 | 4.375 | 5.625 |
2 1/2 | 2.88 | 4.875 | 5.125 | 5.125 | 5.125 | 6.50 |
3 | 3.50 | 5.375 | 5.875 | 5.875 | 5.875 | 6.625 |
4 | 4.50 | 6.875 | 7.125 | 7.00 | 7.625 | 8.125 |
5 | 5.56 | 7.75 | 8.50 | 8.375 | 9.50 | 9.75 |
6 | 6.62 | 8.75 | 9.875 | 9.75 | 10.50 | 11.375 |
8 | 8.62 | 11 | 12.125 | 12.00 | 12.625 | 14.125 |
10 | 10.75 | 13.375 | 14.25 | 14.125 | 15.75 | 17.125 |
12 | 12.75 | 16.125 | 16.625 | 16.50 | 18.00 | 19.625 |
Element | Weight % |
Carbon | 0.08 – 0.15 |
Silicon | 0.15 – 0.50 |
Manganese | 0.30 – 0.60 |
Phosphorus | 0.025 max * |
Sulphur | 0.025 max * |
Molybdenum | 0.90 – 1.10 |
Chromium | 2.00 – 2.50 |
Nickel | 0.5 max |
Property | Values |
Ultimate Tensile Strength * | 95 min Ksi (655 Mpa) |
0.2 % Yield Strength * | 75 min Ksi (517 Mpa) |
Elongation * | 17 % min |
Reduction of Area * | 35 % min |
Charpy Impact Toughness | 42 mean/ 33 min J at –18o C |
Hardness | 197 – 237 BHN (75 Ksi min) |
Alloy Steel Grade F9 Slip On Flanges | Alloy Steel Pipe Flanges |
alloy flange and fittings | alloy flanges and fittings |
alloy steel flange material | A182 Alloy Steel Blind Flanges |
alloy steel 12 point flange bolt | alloy steel blind flanges |
alloy steel collar flanges | alloy steel flange |
Alloy Steel Industrial Flanges | Alloy Steel RTJ Flange |
Grade F11 Alloy Steel Weld Neck Flanges | alloy steel flanges |
Alloy Steel Socket weld Flanges | alloy steel flange material |
alloy steel lap joint flange | ASTM A182 WNRF Flanges |
ANSI B16.5 Alloy Orifice Flanges | AS A182 Blind Flanges |
ASME SA182M Alloy Steel Class 300 Flange | Alloy Steel Grade Flat Flange |
ASTM A182 Alloy Steel EN 1092-1 Flanges | ASTM A182 Alloy Steel Pipe Flanges |
Alloy Steel Slip On Flanges | A182 Weld Neck Flange |
ASTM Alloy Steel F11 Spectacle Blinds Flanges | Alloy Steel Loose Flanges |
Alloy Steel ASTM A182 Threaded Flanges | AS Socket Weld Flanges |
Alloy Steel Lapped joint Flanges | ANSI B16.5, B16.47, B16.48 Alloy Steel Forged Flanges |
A182 Chrome Moly Plate Flange | ANSI B16.5 Alloy Steel Forged Flanges |
ASTM A182 F11 Alloy Steel BLRF Flanges | A182 F12 Steel Weld Neck Flanges |
Flanges Class | Availability |
ASTM A182 Alloy Steel Flanges 150# | √ |
ASTM A182 Alloy Steel Flanges 300# | √ |
ASTM A182 Alloy Steel Flanges 400# | √ |
ASTM A182 Alloy Steel Flanges 600# | √ |
ASTM A182 Alloy Steel Flanges 900# | √ |
ASTM A182 Alloy Steel Flanges 1500# | √ |
ASTM A182 Alloy Steel Flanges 2500# | √ |
Red Earth Steels PVT LTD is a Govt. approved certified Alloy Steel Flanges manufacturers in India. All of our Chrome Alloy Steel Orifice Flanges are manufactured and tested to international standards, and specifications as per JIS, EN, DIN, ASTM etc. We are well-known as a trusted vendor as a Chromoly Alloy Threaded Flanges manufactuers & Chromoly Steel Alloy Lapped joint Flanges distributor in your country. We have huge stock in Asia, GCC, Gulf, Middle east, UK to supply with over 28 countries, we provide after sales service and fast delivery.