DIN 2634 PN25 Flange Dimensions of this standard can be used at a maximum 140°C temperature with up to 25 bar of working pressure. At a higher temperature of 120°C to 300°C, it should be taken into consideration that the material yield point becomes lower.
Red Earth Steels Pvt Ltd is distinguished Manufacturer of DIN PN25 Flange Dimensions. The Flange manufactured in Stainless Steel and Duplex steel, we also manufacture Flange DIN 2634 PN25 at our other factory in Vapi, Gujarat. Where we also supplier of DIN 2634 PN25 Flange and Weld Neck Flange DIN 2634 for industries like Petrochemicals, Oil & Gas, Refineries, Thermal, Nuclear sector, Atomic Energy, Solar Power Plants, Aerospace and Defense, etc.
Red Earth Steels Pvt Ltd is an international supplier of Flange DIN 2634. Our Gujarat Division provide total Piping Solutions for various projects in India & overseas so far we have supplied DIN 2634 PN25 Flange to more than 30 countries like Philippines, South Africa, UK, Ireland, Vietnam, Japan, Canada Australia, Kenya, Nigeria, Iran, Russia, and many more European & African Countries , We have wide range of manufacturing capabilities and due to our proven track record & only 1% rejection rate became Red Earth Steels Pvt Ltd an ideal choice for major EPC Contractors across the globe for their Din 2634 PN25 Flange requirements. check below DIN PN25 Flange Dimensions as per requirement inPN10, PN16, PN25, and PN40.
DIN 2634 PN25 Flange type | DIN 2634 PN25 Flange Price in India | DIN 2634 PN25 Flange Price in USD | DIN 2634 PN25 Flange Price in UAE Dirham |
---|---|---|---|
DIN 2634 PN25 Flange | INR 697.26 / Kg | USD $10.17 / Kg | AED 37.36 UAE Dirham |
Stainless steel DIN 2634 PN25 Flange | INR 534.77 / Kg | USD $7.80 / Kg | AED 28.65 UAE Dirham |
Carbon Steel DIN 2634 PN25 Flange | INR 163.17 / Kg | USD $2.38 /Kg | AED 8.74 UAE Dirham |
Alloy Steel DIN 2634 PN25 Flange | INR 505.98 / Kg | USD $7.38 /Kg | AED 27.11 UAE Dirham |
Please note this is an approx Cost of DIN 2634 PN25 Flange in India. For final DIN 2634 PN25 Flange price in India please mail us.
ASME B16.5 DIN 2634 PN25 Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
DIN 2634 PN25 Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ASME Flange, ASME Flange, BS Flange, DIN Flange, EN Flange, GOST Flange, ASME/ASME B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
DIN 2634 PN25 Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
DIN 2634 PN25 Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
Most common types of DIN 2634 PN25 Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of | ASME DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
DIN 2634 PN25 Flange Uses & application |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Prestige quality DIN 2634 PN25 Flange manufacturers in India offer these Carbon Steel DIN 2634 PN25 Flange in DIN, EN, BS, ISO, JIS or ASME standard.
Carbon Steel DIN 2634 PN25 Flange | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Stainless Steel DIN 2634 PN25 Flange | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Alloy Steel DIN 2634 PN25 Flange | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Titanium DIN 2634 PN25 Flange | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper DIN 2634 PN25 Flange | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel DIN 2634 PN25 Flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass DIN 2634 PN25 Flange | 3602 / 2604 / H59 / H62 / etc. |
Inconel DIN 2634 PN25 Flange | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 DIN 2634 PN25 Flange |
Hastelloy DIN 2634 PN25 Flange | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flange |
Monel DIN 2634 PN25 Flange | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 DIN 2634 PN25 Flange | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium DIN 2634 PN25 Flange | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel DIN 2634 PN25 Flange | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex DIN 2634 PN25 Flange | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex DIN 2634 PN25 Flange | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy DIN 2634 PN25 Flange | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flange |
254 Smo DIN 2634 PN25 Flange | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic DIN 2634 PN25 Flange | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other DIN 2634 PN25 Flange material | Tin bronze, Alumunum bronze, Lead bronze |
Red Earth Steels Pvt Ltd is a manufacturer and supplier of DIN 2634 PN25 Flange offering in all Ratings up to 2500#, built a distribution network with more then 65 countries globally.
Germany standard flange DIN 2634 welding neck flanges; nominal pressure 25
|
||||||||||||||||
Brides à souder à collerette DIN 2634: pression nominale 25
|
||||||||||||||||
Pipe | Flange | Neck | Raised face | Screws | Weight | |||||||||||
(7,85 Kg/dm3) | ||||||||||||||||
Rated | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Holes | Thread | d2 | Kg | |
Diameter | ISO Series | DIN Series | ||||||||||||||
15 | - | 20 | 95 | 16 | 65 | 38 | 30 | 2 | 4 | 6 | 45 | 2 | 4 | M 12 | 14 | 0,746 |
21,3 | - | 32 | ||||||||||||||
20 | - | 25 | 105 | 18 | 75 | 40 | 38 | 2,3 | 4 | 6 | 58 | 2 | 4 | M 12 | 14 | 1,06 |
26,9 | - | 40 | ||||||||||||||
25 | - | 30 | 115 | 18 | 85 | 40 | 42 | 2,6 | 4 | 6 | 68 | 2 | 4 | M 12 | 14 | 1,29 |
33,7 | - | 45 | ||||||||||||||
32 | - | 38 | 140 | 18 | 100 | 42 | 52 | 2,6 | 6 | 6 | 78 | 2 | 4 | M 16 | 18 | 1,88 |
42,4 | - | 56 | ||||||||||||||
40 | - | 44,5 | 150 | 18 | 110 | 45 | 60 | 2,6 | 6 | 7 | 88 | 3 | 4 | M 16 | 18 | 2,33 |
48,3 | - | 64 | ||||||||||||||
50 | - | 57 | 165 | 20 | 125 | 48 | 72 | 2,9 | 6 | 8 | 102 | 3 | 4 | M 16 | 18 | 2,82 |
60,3 | - | 75 | ||||||||||||||
65 | 76,1 | - | 185 | 22 | 145 | 52 | 90 | 2,9 | 6 | 10 | 122 | 3 | 8 | M 16 | 18 | 3,74 |
80 | 88,9 | - | 200 | 24 | 160 | 58 | 105 | 3,2 | 8 | 12 | 138 | 3 | 8 | M 16 | 18 | 4,75 |
100 | - | 108 | 235 | 24 | 190 | 65 | 128 | 3,6 | 8 | 12 | 162 | 3 | 8 | M 20 | 22 | 6,52 |
114,3 | - | 134 | ||||||||||||||
125 | - | 133 | 270 | 26 | 220 | 68 | 155 | 4 | 8 | 12 | 188 | 3 | 8 | M 24 | 26 | 9,07 |
139,7 | - | 162 | ||||||||||||||
150 | - | 159 | 300 | 28 | 250 | 75 | 182 | 4,5 | 10 | 12 | 218 | 3 | 8 | M 24 | 26 | 11,8 |
168,3 | - | 192 | ||||||||||||||
(175) | 193,7 | - | 350 | 28 | 280 | 75 | 218 | 5,6 | 10 | 15 | 248 | 3 | 12 | M 24 | 26 | 13,4 |
200 | 219,1 | - | 360 | 30 | 310 | 80 | 244 | 6,3 | 10 | 16 | 278 | 3 | 12 | M 24 | 26 | 17 |
250 | - | 267 | 425 | 32 | 370 | 88 | 292 | 7,1 | 12 | 18 | 335 | 3 | 12 | M 27 | 30 | 24,4 |
273 | - | 298 | ||||||||||||||
300 | 323,9 | - | 485 | 34 | 430 | 92 | 352 | 8 | 12 | 18 | 395 | 4 | 16 | M 27 | 30 | 31,2 |
350 | 355,6 | - | 555 | 38 | 490 | 100 | 398 | 8 | 12 | 20 | 450 | 4 | 16 | M 30 | 33 | 47,2 |
- | 368 | 44,2 | ||||||||||||||
400 | 406,4 | - | 620 | 40 | 550 | 110 | 452 | 8,8 | 12 | 20 | 505 | 4 | 16 | M 33 | 36 | 61,7 |
- | 419 | 57,9 | ||||||||||||||
(450) | 457 | - | 670 | 42 | 600 | 110 | 500 | 8,8 | 12 | 20 | 550 | 4 | 20 | M 33 | 36 | 71,9 |
500 | 508 | - | 730 | 44 | 660 | 125 | 558 | 10 | 12 | 20 | 615 | 4 | 20 | M 33 | 36 | 89,6 |
600 | 610 | - | 845 | 46 | 770 | 125 | 660 | 11 | 12 | 20 | 720 | 5 | 20 | M 36 | 39 | 104 |
700 | 711 | - | 960 | 46 | 875 | 125 | 760 | 13 | 20 | 24 | 820 | 5 | 24 | M 39 | 42 | 136 |
800 | 813 | - | 1085 | 50 | 990 | 135 | 865 | 14 | 22 | 24 | 930 | 5 | 24 | M 45 | 48 | 186 |
900 | 914 | - | 1185 | 54 | 1090 | 145 | 968 | 16 | 24 | 28 | 1030 | 5 | 28 | M 45 | 48 | 236 |
1000 | 1016 | - | 1320 | 58 | 1210 | 155 | 1070 | 18 | 24 | 28 | 1140 | 5 | 28 | M 52 | 56 | 307 |
Manufacturing Flange DIN 2634 PN25 in India, Red Earth Steels Pvt Ltd holds a wide range of Flange DIN 2634 in all Thickness, stock for immediate despatch throughout India & globally.
Type of DIN 2634 PN25 Flange we produce:
DIN 2634 PN25 Weld Neck Flange | DIN 2634 PN25 Threaded Flange |
DIN 2634 PN25 Forged Flange | DIN 2634 PN25 With 1/2 Npt Flange |
DIN 2634 PN25 Socket Weld Flange | DIN 2634 PN25 With Threaded Hole Flange |
DIN 2634 PN25 Blind Flange | DIN 2634 PN25 Weight 150# Flange |
DIN 2634 PN25 Square Flange | DIN 2634 PN25 Rtj 1500 Flange |
DIN 2634 PN25 Loose Flange | DIN 2634 PN25 Ring Type Joint Flange |
DIN 2634 PN25 Pn16 Flange | DIN 2634 PN25 Flat Face Flange |
DIN 2634 PN25 Pn10 Flange | DIN 2634 PN25 Slip On Flange |
DIN 2634 PN25 Pn40 Flange | DIN 2634 PN25 Rtj 900 Flange |
DIN 2634 PN25 Pn 160 Flange | DIN 2634 PN25 Rtj Flange |
DIN 2634 PN25 Pn 64 Flange | DIN 2634 PN25 Npt Flange |
DIN 2634 PN25 Dn150 Pn16 Flange | DIN 2634 PN25 Jis 5k Flange |
DIN 2634 PN25 Din 2527 Flange | DIN 2634 PN25 Jis B2220 Flange |
DIN 2634 PN25 Din En 1092-1 Flange | DIN 2634 PN25 Jis 10k Flange |
DIN 2634 PN25 Din 2633 Flange | Kf DIN 2634 PN25 Flange |
DIN 2634 PN25 Din 2576 Flange | DIN 2634 PN25 B16.47 Flange |
DIN 2634 PN25 Expander Flange | DIN 2634 PN25 Groove & Tongue Flange |
DIN 2634 PN25 Pn 2.5 Flange | DIN 2634 PN25 Pn 30 Flange |
DIN 2634 PN25 Pn 60 Flange | DIN 2634 PN25 Pn 100 Flange |
DIN 2634 PN25 Pn 250 Flange | DIN 2634 PN25 Pn 320 Flange |
DIN 2634 PN25 CF8 Flange | DIN 2634 PN25 CF3 Flange |
DIN 2634 PN25 CF8M Flange | DIN 2634 PN25 CF3M Flange |
Red Earth Steels Pvt Ltd is a Govt. approved certified DIN carbon steel 2634 PN25 Flange exporter in India. All of our DIN Stainless Steel 2634 PN25 Flange are manufactured and tested to international standards, and specifications as per DIN, JIS, EN, ASTM etc. Red Earth Steels Pvt Ltd is known as a trusted vendor as a Alloy steel 2634 PN25 Flange distributor & dealer in your country. We have huge stock in Asia, GCC, Gulf, Middle east, UK to supply with over 28 countries, we provide after sales service and fast delivery.