DIN 2633 PN16 Flanges like Weld Neck Flange, Socket Weld Flange, & Blind Flange produced in our Mumbai factory, carries a promise of quality and consistency. Red Earth Steels Pvt Ltd continues to meet customers’ needs through global quality standards from original design to distribution. Red Earth Steels Pvt Ltd manufactures to global standards. We are one of the leading importer, stockholder, suppliers & exporters dealing in Flange DIN 2633 PN16 since 1990. We have primary responsibility is to ensure that the same quality and consistency exists in our supply base.




Red Earth Steels Pvt Ltd is excellently equipped for the production of tailor-made, high-grade flanges. In our Manufacturing unit, an advanced, automatically controlled steel bar furnace with a length of over 12 m heats the raw material up to approx. 1,200°C before rings or flanges with an outside diameter of up to 2,800 mm are formed using our face plate bending machine.
Red Earth Steels Pvt Ltd is well-reputed Manufacturer of DIN 2633 PN16 Flanges. We have a wide range of manufacturing capabilities and due to our proven track record & only 1% rejection rate became Red Earth Steels Pvt Ltd an ideal choice for major EPC Contractors across the globe for their Flange DIN 2633 PN16 requirements. check below DIN 2633 PN16 Flange Dimensions as per requirement in PN6, PN10, PN16, PN25, and PN40. Our Mumbai Division provide total Piping Solutions for various projects in India & overseas so far we have supplied DIN 2633 PN16 Flanges to more than 30 countries like Philippines, South Africa, UK, Ireland, Vietnam, Japan, Canada Australia, Kenya, Nigeria, Iran, Russia, and many more European & African Countries.
| DIN 2633 PN16 Flange type | DIN 2633 PN16 Flange Price in India | DIN 2633 PN16 Flange Price in USD | DIN 2633 PN16 Flange Price in UAE Dirham |
|---|---|---|---|
| DIN 2633 PN16 Flange | INR 697.26 / Kg | USD $10.17 / Kg | AED 37.36 UAE Dirham |
| Stainless steel DIN 2633 PN16 Flange | INR 534.77 / Kg | USD $7.80 / Kg | AED 28.65 UAE Dirham |
| Carbon Steel DIN 2633 PN16 Flange | INR 163.17 / Kg | USD $2.38 /Kg | AED 8.74 UAE Dirham |
| Alloy Steel DIN 2633 PN16 Flange | INR 505.98 / Kg | USD $7.38 /Kg | AED 27.11 UAE Dirham |
Please note this is an approx Cost of DIN 2633 PN16 Flanges in India. For final DIN 2633 PN16 Flanges price in India please mail us.
| ASME B16.5 DIN 2633 PN16 Flanges Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
|---|---|
| DIN 2633 PN16 Flanges Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ASME Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ASME B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| DIN 2633 PN16 Flanges Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| DIN 2633 PN16 Flanges Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
| Most common types of DIN 2633 PN16 Flanges | Forged / Threaded / Screwed / Plate |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Production technique |
|
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Origin | Indian / West Europe / Japan / USA / Korean |
| Manufacturer of | ASME DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
| DIN 2633 PN16 Flanges Uses & application |
|
| Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
Prestige quality DIN 2633 PN16 Flanges manufacturers in India offer these Carbon Steel DIN 2633 PN16 Flanges in DIN, EN, BS, ISO, JIS or ASME standard.
| Carbon Steel DIN 2633 PN16 Flanges | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
| Stainless Steel DIN 2633 PN16 Flanges | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
| Alloy Steel DIN 2633 PN16 Flanges | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
| Titanium DIN 2633 PN16 Flanges | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
| Copper DIN 2633 PN16 Flanges | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
| Copper Nickel DIN 2633 PN16 Flanges | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
| Brass DIN 2633 PN16 Flanges | 3602 / 2604 / H59 / H62 / etc. |
| Inconel DIN 2633 PN16 Flanges | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 DIN 2633 PN16 Flanges |
| Hastelloy DIN 2633 PN16 Flanges | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
| Monel DIN 2633 PN16 Flanges | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
| Alloy 20 DIN 2633 PN16 Flanges | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
| Aluminium DIN 2633 PN16 Flanges | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
| Nickel DIN 2633 PN16 Flanges | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
| Duplex DIN 2633 PN16 Flanges | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
| Super Duplex DIN 2633 PN16 Flanges | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
| Incoloy DIN 2633 PN16 Flanges | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
| 254 Smo DIN 2633 PN16 Flanges | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
| Nimonic DIN 2633 PN16 Flanges | Nimonic 75, Nimonic 80A, Nimonic 90 |
| Other DIN 2633 PN16 Flanges material | Tin bronze, Alumunum bronze, Lead bronze |
Red Earth Steels Pvt Ltd is a manufacturer and supplier of DIN 2633 PN16 Flanges offering in all Ratings up to 2500#, built a distribution network with more then 65 countries globally.

|
Germany standard flange DIN 2633 welding neck flanges; nominal pressure 16
|
||||||||||||||||
|
Brides à souder à collerette DIN 2633: pression nominale 16
|
||||||||||||||||
| Pipe | Flange | Neck | Raised face | Screws | Weight | |||||||||||
| (7,85 Kg/dm3) | ||||||||||||||||
| Rated | d1 | D | b | k | h1 | d3 | s | r | h2 | d4 | f | Holes | Thread | d2 | Kg | |
| Diameter | ISO Series | DIN Series | ||||||||||||||
| 15 | - | 20 | 95 | 14 | 65 | 35 | 30 | 2 | 4 | 6 | 45 | 2 | 4 | M 12 | 14 | 0,648 |
| 21,3 | - | 32 | ||||||||||||||
| 20 | - | 25 | 105 | 16 | 75 | 38 | 38 | 2,3 | 4 | 6 | 58 | 2 | 4 | M 12 | 14 | 0,952 |
| 26,9 | - | 40 | ||||||||||||||
| 25 | - | 30 | 115 | 16 | 85 | 38 | 42 | 2,6 | 4 | 6 | 68 | 2 | 4 | M 12 | 14 | 1,14 |
| 33,7 | - | 45 | ||||||||||||||
| 32 | - | 38 | 140 | 16 | 100 | 40 | 52 | 2,6 | 6 | 6 | 78 | 2 | 4 | M 16 | 18 | 1,69 |
| 42,4 | - | 56 | ||||||||||||||
| 40 | - | 44,5 | 150 | 16 | 110 | 42 | 60 | 2,6 | 6 | 7 | 88 | 3 | 4 | M 16 | 18 | 1,86 |
| 48,3 | - | 64 | ||||||||||||||
| 50 | - | 57 | 165 | 18 | 125 | 45 | 72 | 2,9 | 6 | 8 | 102 | 3 | 4 | M 16 | 18 | 2,53 |
| 60,3 | - | 75 | ||||||||||||||
| 65 | 76,1 | - | 185 | 18 | 145 | 45 | 90 | 2,9 | 6 | 10 | 122 | 3 | 4 | M 16 | 18 | 3,06 |
| 80 | 88,9 | - | 200 | 20 | 160 | 50 | 105 | 3,2 | 8 | 10 | 138 | 3 | 8 | M 16 | 18 | 3,7 |
| 100 | - | 108 | 220 | 20 | 180 | 52 | 125 | 3,6 | 8 | 12 | 158 | 3 | 8 | M 16 | 18 | 4,62 |
| 114,3 | - | 131 | ||||||||||||||
| 125 | - | 133 | 250 | 22 | 210 | 55 | 150 | 4 | 8 | 12 | 188 | 3 | 8 | M 16 | 18 | 6,3 |
| 139,7 | - | 156 | ||||||||||||||
| 150 | - | 159 | 285 | 22 | 240 | 55 | 175 | 4,5 | 10 | 12 | 212 | 3 | 8 | M 20 | 22 | 7,75 |
| 168,3 | - | 184 | ||||||||||||||
| (175) | 193,7 | - | 315 | 24 | 270 | 60 | 210 | 5,4 | 10 | 12 | 242 | 3 | 8 | M 20 | 22 | 9,85 |
| 200 | 219,1 | - | 340 | 24 | 295 | 62 | 235 | 5,9 | 10 | 16 | 268 | 3 | 12 | M 20 | 22 | 11 |
| 250 | - | 267 | 405 | 26 | 355 | 70 | 285 | 6,3 | 12 | 16 | 320 | 3 | 12 | M 24 | 26 | 15,6 |
| 273 | - | 292 | ||||||||||||||
| 300 | 323,9 | - | 460 | 28 | 410 | 78 | 344 | 7,1 | 12 | 16 | 378 | 4 | 12 | M 24 | 26 | 22 |
| 350 | 355,6 | - | 520 | 30 | 470 | 82 | 390 | 8 | 12 | 16 | 438 | 4 | 16 | M 24 | 26 | 31,2 |
| - | 368 | 28,8 | ||||||||||||||
| 400 | 406,4 | - | 580 | 32 | 525 | 85 | 445 | 8 | 12 | 16 | 490 | 4 | 16 | M 27 | 30 | 39,3 |
| - | 419 | 36,3 | ||||||||||||||
| (450) | 457 | - | 640 | 34 | 585 | 85 | 490 | 8 | 12 | 16 | 550 | 4 | 20 | M 27 | 30 | 44,3 |
| 500 | 508 | - | 715 | 34 | 650 | 90 | 548 | 8 | 12 | 16 | 610 | 4 | 20 | M 30 | 33 | 61 |
| 600 | 610 | - | 840 | 36 | 770 | 95 | 652 | 8,8 | 12 | 18 | 725 | 5 | 20 | M 33 | 36 | 75,4 |
| 700 | 711 | - | 910 | 36 | 840 | 100 | 755 | 8,8 | 12 | 18 | 795 | 5 | 24 | M 33 | 36 | 77 |
| 800 | 813 | - | 1025 | 38 | 950 | 105 | 855 | 10 | 12 | 20 | 900 | 5 | 24 | M 36 | 39 | 101 |
| 900 | 914 | - | 1125 | 40 | 1050 | 110 | 955 | 10 | 12 | 20 | 1000 | 5 | 28 | M 36 | 39 | 122 |
| 1000 | 1016 | - | 1255 | 42 | 1170 | 120 | 1058 | 10 | 16 | 22 | 1115 | 5 | 28 | M 39 | 42 | 162 |
Manufacturing DIN Stainless Steel 2633 PN16 Flanges in India, Red Earth Steels Pvt Ltd holds a wide range of Alloy Steel DIN 2633 PN16 Flanges in all Thickness, stock for immediate despatch throughout India & globally.
Type of DIN 2633 PN16 Flanges we produce:
| DIN 2633 PN16 Weld Neck Flanges | DIN 2633 PN16 Threaded Flanges |
| DIN 2633 PN16 Forged Flanges | DIN 2633 PN16 With 1/2 Npt Flanges |
| DIN 2633 PN16 Socket Weld Flanges | DIN 2633 PN16 With Threaded Hole Flanges |
| DIN 2633 PN16 Blind Flanges | DIN 2633 PN16 Weight 150# Flanges |
| DIN 2633 PN16 Square Flanges | DIN 2633 PN16 Rtj 1500 Flanges |
| DIN 2633 PN16 Loose Flanges | DIN 2633 PN16 Ring Type Joint Flanges |
| DIN 2633 PN16 Pn16 Flanges | DIN 2633 PN16 Flat Face Flanges |
| DIN 2633 PN16 Pn10 Flanges | DIN 2633 PN16 Slip On Flanges |
| DIN 2633 PN16 Pn40 Flanges | DIN 2633 PN16 Rtj 900 Flanges |
| DIN 2633 PN16 Pn 160 Flanges | DIN 2633 PN16 Rtj Flanges |
| DIN 2633 PN16 Pn 64 Flanges | DIN 2633 PN16 Npt Flanges |
| DIN 2633 PN16 Dn150 Pn16 Flanges | DIN 2633 PN16 Jis 5k Flanges |
| DIN 2633 PN16 Din 2527 Flanges | DIN 2633 PN16 Jis B2220 Flanges |
| DIN 2633 PN16 Din En 1092-1 Flanges | DIN 2633 PN16 Jis 10k Flanges |
| DIN 2633 PN16 Din 2633 Flanges | Kf DIN 2633 PN16 Flanges |
| DIN 2633 PN16 Din 2576 Flanges | DIN 2633 PN16 B16.47 Flanges |
| DIN 2633 PN16 Expander Flanges | DIN 2633 PN16 Groove & Tongue Flanges |
| DIN 2633 PN16 Pn 2.5 Flanges | DIN 2633 PN16 Pn 30 Flanges |
| DIN 2633 PN16 Pn 60 Flanges | DIN 2633 PN16 Pn 100 Flanges |
| DIN 2633 PN16 Pn 250 Flanges | DIN 2633 PN16 Pn 320 Flanges |
| DIN 2633 PN16 CF8 Flanges | DIN 2633 PN16 CF3 Flanges |
| DIN 2633 PN16 CF8M Flanges | DIN 2633 PN16 CF3M Flanges |
Red Earth Steels Pvt Ltd is a Govt. approved certified DIN carbon steel 2633 PN16 Flanges exporter in India. All of our DIN Stainless Steel 2633 PN16 Flanges are manufactured and tested to international standards, and specifications as per DIN, JIS, EN, ASTM etc. Red Earth Steels Pvt Ltd is known as a trusted vendor as a Alloy steel 2633 PN16 Flanges distributor & dealer in your country. We have huge stock in Asia, GCC, Gulf, Middle east, UK to supply with over 28 countries, we provide after sales service and fast delivery.