Red Earth Steels Pvt Ltd is excellently equipped for the production of tailor-made, high-grade flanges. In our Manufacturing Factory, an advanced, automatically controlled steel bar furnace with a length of over 12 m heats the raw material up to approx. 1,000°C before rings or flanges with an outside diameter of up to 2,800 mm are formed using our face plate bending machine.




Red Earth Steels Pvt Ltd is a known distributor and exporter of DIN 2502 PN16 flanges, which are available in different dimensions, sizes, and grades. Our Stainless Steel DIN 2502 PN16 flanges have features like Longer life, Sturdy construction, Accurate dimensions, Low operation torque, Blow - out proof stem, Heavy-duty locking handles, Vented ball, Corrosion resistance, and more. Our organization is a leading name, involved in providing an extensive series of this Carbon Steel DIN 2502 PN16 flanges, which are praised for their optimum quality. The business of our Alloy Steel DIN 2502 PN16 flanges also has a worldwide level revenue staff that carefully works with customers all over India and worldwide.
We are engaged in manufacturing and supplying a wide collection of this premium quality Duplex Steel DIN 2502 Flange, which are widely used in piping to block or close the end of the pipe. We deliberately design our Inconel DIN 2502 PN16 for use in piping systems of oil, gas and petrochemical industries to append different items and block off the pipelines. The titanium in these Monel Brida din 2502 pn16 stabilizes the material removing its susceptibility to the effects of intergranular corrosion.
| DIN 2502 PN16 Flange type | DIN 2502 PN16 Flange Price in India | DIN 2502 PN16 Flange Price in USD | DIN 2502 PN16 Flange Price in UAE Dirham |
|---|---|---|---|
| DIN 2502 PN16 Flange | INR 697.26 / Kg | USD $10.17 / Kg | AED 37.36 UAE Dirham |
| Stainless steel DIN 2502 PN16 Flange | INR 534.77 / Kg | USD $7.80 / Kg | AED 28.65 UAE Dirham |
| Carbon Steel DIN 2502 PN16 Flange | INR 163.17 / Kg | USD $2.38 /Kg | AED 8.74 UAE Dirham |
| Alloy Steel DIN 2502 PN16 Flange | INR 505.98 / Kg | USD $7.38 /Kg | AED 27.11 UAE Dirham |
Please note this is an approx Cost of DIN 2502 PN16 Flange in India. For final Stainless Steel DIN 2502 PN16 flanges price in India please mail us.
| ASME B16.5 DIN 2502 PN16 Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
|---|---|
| DIN 2502 PN16 Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ASME Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ASME B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| DIN 2502 PN16 Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| DIN 2502 PN16 Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
| Most common types of DIN 2502 PN16 Flange | Forged / Threaded / Screwed / Plate |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Production technique |
|
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, , Groove |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Origin | Indian / West Europe / Japan / USA / Korean |
| Manufacturer of | ASME DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
| DIN 2502 PN16 Flange Uses & application |
|
| Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
Prestige quality DIN 2502 PN16 Flange manufacturers in India offer these Carbon Steel DIN 2502 PN16 Flange in DIN, EN, BS, ISO, JIS or ASME standard.
| Carbon Steel DIN 2502 PN16 Flange | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
| Stainless Steel DIN 2502 PN16 Flange | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
| Alloy Steel DIN 2502 PN16 Flange | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
| Titanium DIN 2502 PN16 Flange | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
| Copper DIN 2502 PN16 Flange | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
| Copper Nickel DIN 2502 PN16 Flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
| Brass DIN 2502 PN16 Flange | 3602 / 2604 / H59 / H62 / etc. |
| Inconel DIN 2502 PN16 Flange | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 DIN 2502 PN16 Flange |
| Hastelloy DIN 2502 PN16 Flange | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
| Monel DIN 2502 PN16 Flange | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
| Alloy 20 DIN 2502 PN16 Flange | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
| Aluminium DIN 2502 PN16 Flange | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
| Nickel DIN 2502 PN16 Flange | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
| Duplex DIN 2502 PN16 Flange | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
| Super Duplex DIN 2502 PN16 Flange | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
| Incoloy DIN 2502 PN16 Flange | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
| 254 Smo DIN 2502 PN16 Flange | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
| Nimonic DIN 2502 PN16 Flange | Nimonic 75, Nimonic 80A, Nimonic 90 |
| Other DIN 2502 PN16 Flange material | Tin bronze, Alumunum bronze, Lead bronze |
Red Earth Steels Pvt Ltd is a manufacturer and supplier of DIN 2502 PN16 Flange offering in all Ratings up to 2500#, built a distribution network with more then 65 countries globally.

|
Germany standard flange DIN 2502 for soldering or welding Nominal Pressure 16
|
|||||||||
|
Brides plates a souder DIN 2502 pression nominale 16
|
|||||||||
| DN | Pipe | d1 | K | D | b | d2 | Thread | Holes | Weight |
| Kg | |||||||||
| 10 | 17.2 | 17.7 | 90 | 60 | 14 | 14 | M12 | 4 | 0.216 |
| 15 | 21.3 | 22.0 | 65 | 95 | 14 | 14 | M12 | 4 | 0.669 |
| 20 | 26.9 | 27.6 | 75 | 105 | 16 | 14 | M12 | 4 | 0.935 |
| 25 | 33.7 | 34.4 | 85 | 115 | 16 | 14 | M12 | 4 | 1.110 |
| 32 | 42.4 | 43.1 | 100 | 140 | 16 | 18 | M16 | 4 | 1.622 |
| 40 | 48.3 | 49.0 | 110 | 150 | 16 | 18 | M16 | 4 | 1.854 |
| 50 | 60.3 | 61.1 | 125 | 165 | 18 | 18 | M16 | 4 | 2.462 |
| 65 | 76.1 | 77.1 | 145 | 185 | 18 | 18 | M16 | 4 | 2.993 |
| 80 | 88.9 | 90.3 | 160 | 200 | 20 | 18 | M16 | 8 | 3.605 |
| 100 | 114.3 | 115.9 | 180 | 220 | 20 | 18 | M16 | 8 | 3.990 |
| 125 | 139.7 | 141.6 | 210 | 250 | 22 | 18 | M16 | 8 | 5.403 |
| 150 | 168.3 | 170.5 | 240 | 285 | 22 | 22 | M20 | 8 | 6.546 |
| 175 | 193.7 | 196.1 | 315 | 270 | 24 | 22 | M20 | 8 | 4.522 |
| 200 | 219.1 | 221.8 | 295 | 340 | 24 | 22 | M20 | 12 | 8.962 |
| 250 | 273 | 276.2 | 355 | 405 | 26 | 26 | M24 | 12 | 12.758 |
| 300 | 323.9 | 327.6 | 410 | 460 | 28 | 26 | M24 | 12 | 16.593 |
| 350 | 355.6 | 359.7 | 470 | 520 | 30 | 26 | M24 | 16 | 24.070 |
| 400 | 406.4 | 411.0 | 525 | 580 | 32 | 30 | M27 | 16 | 30.186 |
| 450 | 457 | 462.3 | 585 | 640 | 38 | 30 | M27 | 20 | 41.653 |
| 500 | 508 | 513.6 | 650 | 715 | 38 | 33 | M30 | 20 | 52.842 |
Manufacturing DIN Stainless Steel 2502 PN16 Flanges in India, Red Earth Steels Pvt Ltd holds a wide range of Alloy Steel DIN 2502 PN16 Flange in all Thickness, stock for immediate despatch throughout India & globally.
Type of DIN 2502 PN16 Flange we produce:
| DIN 2502 PN16 Weld Neck Flange | DIN 2502 PN16 Threaded Flange |
| DIN 2502 PN16 Forged Flange | DIN 2502 PN16 With 1/2 Npt Flange |
| DIN 2502 PN16 Socket Weld Flange | DIN 2502 PN16 With Threaded Hole Flange |
| DIN 2502 PN16 Blind Flange | DIN 2502 PN16 Weight 150# Flange |
| DIN 2502 PN16 Square Flange | DIN 2502 PN16 Rtj 1500 Flange |
| DIN 2502 PN16 Loose Flange | DIN 2502 PN16 Ring Type Joint Flange |
| Stainless Steel DIN 2502 PN16 flanges | DIN 2502 PN16 Flat Face Flange |
| Carbon Steel DIN 2502 PN16 flanges | DIN 2502 PN16 Slip On Flange |
| DIN 2502 PN16 Pn40 Flange | DIN 2502 PN16 Rtj 900 Flange |
| DIN 2502 PN16 Pn 160 Flange | DIN 2502 PN16 Rtj Flange |
| DIN 2502 PN16 Pn 64 Flange | DIN 2502 PN16 Npt Flange |
| DIN 2502 PN16 Dn150 Pn16 Flange | DIN 2502 PN16 Jis 5k Flange |
| DIN 2502 PN16 Din 2527 Flange | DIN 2502 PN16 Jis B2220 Flange |
| DIN 2502 PN16 Din En 1092-1 Flange | DIN 2502 PN16 Jis 10k Flange |
| DIN 2502 PN16 Din 2633 Flange | Kf DIN 2502 PN16 Flange |
| DIN 2502 PN16 Din 2576 Flange | DIN 2502 PN16 B16.47 Flange |
| DIN 2502 PN16 Expander Flange | DIN 2502 PN16 Groove & Tongue Flange |
| DIN 2502 PN16 Pn 2.5 Flange | DIN 2502 PN16 Pn 30 Flange |
| DIN 2502 PN16 Pn 60 Flange | DIN 2502 PN16 Pn 100 Flange |
| DIN 2502 PN16 Pn 250 Flange | DIN 2502 PN16 Pn 320 Flange |
| DIN 2502 PN16 CF8 Flange | DIN 2502 PN16 CF3 Flange |
| DIN 2502 PN16 CF8M Flange | DIN 2502 PN16 CF3M Flange |
Red Earth Steels Pvt Ltd is a Govt. approved certified DIN carbon steel 2502 PN16 Flanges exporter in India. All of our DIN Stainless Steel 2502 PN16 Flanges are manufactured and tested to international standards, and specifications as per DIN, JIS, EN, ASTM etc. Red Earth Steels Pvt Ltd is known as a trusted vendor as a Alloy steel 2502 PN16 Flanges distributor & dealer in your country. We have huge stock in Asia, GCC, Gulf, Middle east, UK to supply with over 28 countries, we provide after sales service and fast delivery.