ASTM A234 WPB Reducer are utilized for interfacing pipes of different diameters and discover wide applications in different chemicals, development businesses, paper, cement & ship builders. ASTM A234 WPB Concentric Reducer could be a kind of fitting that be utilized for diminishing piping measure. Concentric reducer is most commonly utilized and regularly eccentric reducer used in piping in approximately pump and pipe rack range.
Product highlights of Concentric Reducers are utilized in piping frameworks to associate pipes of two different diameters. The reducer has two parallel closes that are centered to one another, taking after a cone. A234 WPB Reducer are butt welding closes, commonly utilized to be welded with the Steel Pipes of A106, A53,GR.B,or API 5L GR.B material. ASTM A234 is the standard of pipe fittings material, it demonstrates the materials properties of distinctive sorts of carbon steel and alloy steel. CS ASTM A234 WPB, they are utilized for the weight piping frameworks of moderate and high temperature services.
Table of Content
Red Earth Steels PVT LTD convey high quality ASTM A234 WPB Reducer at Lowest Conceivable Cost, we are one of the committed supplier & dealer of ASTM A234 WPB Concentric Reducer in India. make an enquiry for SCH 40 WPB reducer to check types & sizes. you'll mail to info@redearthsteels.com for Concentric Reducer A234 cost. We fabricate A234 WPB Reducer, A234 WPB Carbon Steel Eccentric Reducer, ANSI B16.9 WPB concentric reducer, Eccentric Reducer A234 in India.
We are ASTM A234 WPB Reducer manufacturers in India, we are proficient supplier of WPB Buttweld Reducer, ASTM A234 WPB Concentric Reducer, A234 WPB Carbon Steel Eccentric Reducer at low costs in Mumbai, India. We supply ASTM A234 WPB Sch 40 Seamless Reducer in India in different sizes & Material. we stock & supply A234 WPB Reducer in different sizes including ASTM A234 WPB Concentric Reducer: 1/2" - 48" and Offbeat Reducer ASTM A234: 1/2" - 48".
Do you need to purchase ASTM A234 WPB Concentric Reducer? check costs before you purchase ASTM A234 WPB Reducer including ASTM A234 WPB Concentric Reducer, stock SCH 40 WPB reducer & Eccentric Reducer A234 and more than 100 sorts of A234 WPB Reducer, Our best supply arrange in Oman, USA, Taiwan, Bangladesh, Australia, France, Mayanmar, Ghana, Israel, UAE, Singapore, Nigeria, Germany, Saudi Arabia (KSA), South Africa, Thailand, Korea, Kenya, Ethiopia, Kuwait, Qatar, Senegal, Philippines, Argentina, China, Mexico, Zimbabwe, Vietnam, Austria, Trinidad And Tobago, Japan, UK, Malaysia, Angola, Tanzania, Indonesia, Italy, Peru, Spain.
ASTM A234 WPB Reducer are manufactured accordance with International standards and dimensions. All ASTM A234 WPB Concentric Reducer & Eccentric Reducer A234 are manufactured from plate with one weld seam (tangential) or with two weld seams (straight sided) depends on size required. We offer 100% radiography on all welds of A234 WPB Reducer Elbow as standard. These ASTM A234 WPB Reducer are available in sizes 6”nb to 40”nb and thicknesses 5mm to 35mm.
ASTM A234 Gr WPB Pipe Reducer size | ASTM A234 WPB Concentric Reducer: 1/2" - 48" Eccentric Reducer ASTM A234: 1/2" - 48" |
---|---|
A234 Grade WPB Reducer Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
Carbon Steel sch 40 A234 Pipe Reducer Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
CS ASTM A234 Reducer Types |
|
ASTM A234 WPB Carbon Steel Reducer Type | DN15-DN1200 |
Grade WPB Pipe Reducer | Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
CS ASTM A234 Pipe Reducer Manufacturing process | Push, Press, Forge, Cast, etc. |
WPB reducer Surface treatment | Sand blasting, Sand Rolling, Sand Blasting |
ASTM A234 WPB Carbon Steel Buttweld Pipe Reducer Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
CS ASTM A234 WPB Pipe Reducer Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
Key markets and industries for Grade WPB Reducers |
|
Application & uses of Industrial CS ASTM A234 WPB Pipe Reducer |
|
How To Order |
|
ASTM A234 WPB Reducer Price Per Piece in India | ASTM A234 WPB Reducer Price in INR | ASTM A234 WPB Reducer Price in Saudi Riyal | ASTM A234 WPB Reducer Price in UAE Dirham |
ASTM A234 WPB Reducer B16.9 BW R=1.5D, SCH-40 Size: 15mm Price in India | Rs. 25.30 | Saudi Riyal 1.34 | UAE Dirham 1.31 |
ASTM A234 WPB Reducer B16.9 BW R=1.5D, SCH-40 Size: 25mm Price in India | Rs. 36.80 | Saudi Riyal 1.94 | UAE Dirham 1.90 |
ASTM A234 WPB Reducer B16.9 BW R=1.5D, SCH-40 Size: 40mm Price List | Rs. 66.70 | Saudi Riyal 369.09 | UAE Dirham 364.09 |
ASTM A234 WPB Reducer B16.9 BW R=1.5D, SCH-40 Size: 20mm Cost in Mumbai | Rs. 27.60 | Saudi Riyal 3.52 | UAE Dirham 3.45 |
Price of ASTM A234 WPB Reducer B16.9 BW R=1.5D, SCH-40 Size: 32mm in Mumbai | Rs. 52.90 | Saudi Riyal 2.79 | UAE Dirham 2.73 |
ASTM A234 WPB Reducer B16.9 BW R=1.5D, SCH-40 Size: 50mm Cost in Mumbai | Rs. 115.00 | Saudi Riyal 6.07 | UAE Dirham 5.94 |
CS ASTM A234 Reducer | ASTM A234 WPB Socket Weld Tee Reducer |
CS ASTM A234 gr WPB Buttweld Reducer | A234 Grade WPB Threaded Pipe Reducer |
CS ASTM A234 WPB Pipe Reducers | A234 Gr WPB Threaded Eccentric Reducer |
CS A234 Concentric Reducer | A234 WPB Threaded Concentric Reducer |
CS A234 WPB Eccentric Reducer | SA234 Grade WPB Threaded Reducer |
WPB Carbon Steel Reducers Pipeline | ASME SA A234 Grade WPB Pipe Reducer Fittings |
ASTM A234 Carbon Steel Concentric Reducers Pipe | SA234 WPB Concentric Pipe Reducer |
A234 Carbon Steel Reducers Pipe Fittings | A234 WPB Carbon Steel Buttweld Concentric Reducer |
A234 WPB Carbon Steel ANSI B16.11 Reducer | A234 WPB B16.9 Butt Weld Pipe Reducers |
ASTM A234 WPB Carbon Steel ANSI B16.9 Reducer | ASTM A234 sch 40 Butt Weld Concentric Reducer |
Carbon Steel ASTM A234 WPB ASME B16.11 Reducer | A234 WPB Sch 40 Reducer Pipe Fittings |
ASME B16.9 Carbon Steel ASTM A234 Reducer | ASTM A234 WPB Sch 40 Concentric Reducer Pipe Fittings |
Carbon Steel A234 WPB Seamless Concentric Reducer | Carbon Steel Gr WPB Steel Flanged Reducers |
Carbon Steel A234 Straight Pipe Reducer | ASME SA234 WPB Carbon Steel Large Steel Pipe Reducers |
Carbon Steel sch 40 A234 Pipe Reducer | ANSI B16.9 Carbon WPB Metric Reducers |
Carbon Steel WPB Socket Weld Reducer | ASME B16.28 Carbon Steel WPB Npt Reducers |
A234 WPB Socket Weld Reducer Insert | Carbon Steel ASTM A234 Grade WPB Steel Tube Reducers |
Grade WPB Socket Weld To Threaded Reducer | A234 CS WPB Reducer |
ASTM A234 Grade WPB Socket Weld Eccentric Reducer | Grade WPB Carbon Steel Buttweld Reducer |
ASTM A234 Gr WPB Socket Reducer Adapter | ASTM A234 WPB SCH 40 Reducer |
Nominal Pipe Size | Length | Weight in Pounds |
1 1/4 x 1/2 | 2 | 0.42 |
1 x 3/4 | 2 | 0.36 |
1 x 1/2 | 2 | 0.36 |
3/4 x 1 1/2 | 1 | 0.21 |
1 1/2 x 1 1/4 | 2.5 | 0.65 |
1 1/2 x 1 | 2.5 | 0.57 |
1 1/2 x 3/4 | 2.5 | 0.56 |
1 1/2 x 1/2 | 2.5 | 0.56 |
1 1/4 x 1 | 2 | 0.48 |
1 1/4 x 3/4 | 2 | 0.42 |
1 1/4 x 1/2 | 2 | 0.42 |
2 1/2 x 2 | 3.5 | 1.6 |
2 1/2 x 1 1/2 | 3.5 | 1.5 |
2 1/2 x 1 1/4 | 3.5 | 1.4 |
2 1/2 x 1 | 3.5 | 1.3 |
2 x 1 1/2 | 3 | 0.94 |
2 x 1 1/4 | 3 | 0.88 |
2 x 1 | 3 | 0.81 |
2 x 3/4 | 3 | 0.74 |
3 1/2 x 3 | 4 | 2.8 |
3 1/2 x 2 1/2 | 4 | 2.7 |
3 1/2 x 2 | 4 | 2.6 |
3 1/2 x 1 1/2 | 4 | 2.6 |
3 1/2 x 1 1/4 | 4 | 2.5 |
3 x 2 1/2 | 3.5 | 2.2 |
3 x 2 | 3.5 | 2 |
3 x 1 1/2 | 3.5 | 1.9 |
3 x 1 1/4 | 3.5 | 1.8 |
3 x 1 | 3.5 | 1.7 |
4 x 3 1/2 | 4 | 3.5 |
4 x 3 | 4 | 3.3 |
4 x 2 1/2 | 4 | 3.2 |
4 x 2 | 4 | 3.1 |
4 x 1 1/2 | 4 | 3 |
4 x 1 1/4 | 4 | 3 |
4 x 1 | 4 | 2.8 |
5 x 4 | 5 | 5.5 |
5 x 3 1/2 | 5 | 5.3 |
5 x 3 | 5 | 5.1 |
5 x 2 1/2 | 5 | 4.8 |
5 x 2 | 5 | 4.7 |
6 x 5 | 5.5 | 7.6 |
6 x 4 | 5.5 | 7.4 |
6 x 3 1/2 | 5.5 | 7.1 |
6 x 3 | 5.5 | 6.9 |
6 x 2 1/2 | 5.5 | 6.6 |
6 x 2 | 5.5 | 6.5 |
8 x 6 | 6 | 12.3 |
8 x 5 | 6 | 11.5 |
8 x 4 | 6 | 10.8 |
8 x 3 1/2 | 6 | 10.6 |
8 x 3 | 6 | 9.8 |
10 x 8 | 7 | 22.1 |
10 x 6 | 7 | 20.7 |
10 x 5 | 7 | 19.5 |
10 x 4 | 7 | 18.4 |
12 x 10 | 8 | 32.4 |
12 x 8 | 8 | 30.5 |
12 x 6 | 8 | 29.5 |
12 x 5 | 8 | 27.8 |
12 x 4 | 8 | 26.2 |
14 x 12 | 13 | 63.1 |
14 x 10 | 13 | 61.4 |
14 x 8 | 13 | 60 |
14 x 6 | 13 | 59.2 |
16 x 14 | 14 | 75.4 |
16 x 12 | 14 | 72.7 |
16 x 10 | 14 | 71.1 |
16 x 8 | 14 | 69.4 |
16 x 6 | 14 | 67.4 |
18 x 16 | 15 | 87.3 |
18 x 14 | 15 | 86 |
18 x 12 | 15 | 84.8 |
18 x 10 | 15 | 83.7 |
20 x 18 | 20 | 123 |
20 x 16 | 20 | 121 |
20 x 14 | 20 | 119 |
20 x 12 | 20 | 118 |
20 x 10 | 20 | 117 |
24 x 20 | 20 | 156 |
24 x 18 | 20 | 153 |
24 x 16 | 20 | 150 |
24 x 14 | 20 | 147 |
24 x 12 | 20 | 144 |
24 x 10 | 20 | 141 |
30 x 24 | 24 | 315 |
30 x 20 | 24 | 315 |
30 x 18 | 24 | 315 |
36 x 30 | 24 | 379 |
36 x 24 | 24 | 379 |
36 x 20 | 24 | 379 |
42 x 36 | 24 | 443 |
42 x 30 | 24 | 443 |
42 x 24 | 24 | 443 |
48 x 42 | 28 | 525 |
48 x 36 | 28 | 525 |
48 x 30 | 28 | 525 |
Nominal Pipe Size | Length | Weight in Pounds |
1 1/4 x 1/2 | 2 | 0.53 |
1 x 3/4 | 2 | 0.43 |
1 x 1/2 | 2 | 0.42 |
3/4 x 1 1/2 | 1.5 | 0.25 |
1 1/2 x 1 1/4 | 2.5 | 0.78 |
1 1/2 x 1 | 2.5 | 0.72 |
1 1/2 x 3/4 | 2.5 | 0.65 |
1 1/4 x 1/2 | 2.5 | 0.65 |
1 1/4 x 1 | 2 | 0.57 |
1 1/4 x 3/4 | 2 | 0.53 |
2 1/2 x 2 | 3.5 | 2.1 |
2 1/2 x 1 1/2 | 3.5 | 1.9 |
2 1/2 x 1 1/4 | 3.5 | 1.7 |
2 1/2 x 1 | 3.5 | 1.5 |
2 1/2 x 12 x 1 1/2 | 3 | 1.2 |
2 x 1 1/4 | 3 | 1.1 |
2 x 1 | 3 | 1 |
2 x 3/4 | 3 | 0.94 |
3 1/2 x 3 | 4 | 4.1 |
3 1/2 x 2 1/2 | 4 | 3.7 |
3 1/2 x 2 | 4 | 3.5 |
3 1/2 x 1 1/2 | 4 | 3.3 |
3 1/2 x 1 1/2 | 4 | 3.3 |
3 1/2 x 1 1/4 | 4 | 3.3 |
3 x 2 1/2 | 3.5 | 2.8 |
3 x 2 | 3.5 | 2.6 |
3 x 1 1/2 | 3.5 | 2.4 |
3 x 1 1/4 | 3.5 | 2.3 |
3 x 1 | 3.5 | 2.2 |
4 x 3 1/2 | 4 | 4.9 |
4 x 3 | 4 | 4.7 |
4 x 2 1/2 | 4 | 4.6 |
4 x 2 | 4 | 4.3 |
4 x 1 1/2 | 4 | 4.2 |
4 x 1 1/4 | 4 | 4.1 |
4 x 1 | 4 | 4 |
5 x 4 | 5 | 7.5 |
5 x 3 1/2 | 5 | 6.9 |
5 x 3 | 5 | 6.3 |
5 x 2 1/2 | 5 | 6.1 |
5 x 2 | 5 | 6 |
6 x 5 | 5.5 | 11.5 |
6 x 4 | 5.5 | 10.7 |
6 x 3 1/2 | 5.5 | 10 |
6 x 3 | 5.5 | 9.7 |
6 x 2 1/2 | 5.5 | 9.1 |
6 x 2 | 5.5 | 8.6 |
8 x 6 | 6 | 18.8 |
8 x 5 | 6 | 17.6 |
8 x 4 | 6 | 17 |
8 x 3 1/2 | 6 | 15.9 |
8 x 3 | 6 | 15 |
10 x 8 | 8 | 29.4 |
10 x 6 | 7 | 28.3 |
10 x 5 | 7 | 26.9 |
10 x 4 | 7 | 24.2 |
12 x 10 | 8 | 41.5 |
12 x 8 | 8 | 38.6 |
12 x 6 | 8 | 37.4 |
12 x 5 | 8 | 36.3 |
12 x 4 | 8 | 34.7 |
14 x 12 | 13 | 81 |
14 x 10 | 13 | 76.7 |
14 x 8 | 13 | 74.6 |
14 x 6 | 13 | 72.3 |
16 x 14 | 14 | 98 |
16 x 12 | 14 | 95.8 |
16 x 10 | 14 | 93.3 |
16 x 8 | 14 | 91.1 |
16 x 6 | 14 | 89.8 |
18 x 16 | 15 | 118 |
18 x 14 | 15 | 117 |
18 x 12 | 15 | 115 |
18 x 10 | 15 | 113 |
20 x 18 | 20 | 162 |
20 x 16 | 20 | 159 |
20 x 14 | 20 | 157 |
20 x 12 | 20 | 155 |
20 x 10 | 20 | 152 |
24 x 20 | 20 | 201 |
24 x 18 | 20 | 197 |
24 x 16 | 20 | 194 |
30 x 24 | 24 | 315 |
30 x 20 | 24 | 315 |
30 x 18 | 24 | 315 |
36 x 30 | 24 | 379 |
36 x 24 | 24 | 379 |
36 x 20 | 24 | 379 |
42 x 36 | 24 | 443 |
42 x 30 | 24 | 443 |
42 x 24 | 24 | 443 |
48 x 42 | 28 | 525 |
48 x 36 | 28 | 525 |
48 x 30 | 28 | 525 |
Pipe | Pipe Reducer Fitting | Flanges | Valves | Bolts & Nuts |
---|---|---|---|---|
A106 Gr A | A234 Gr WPA Reducer | A105 | A216 Gr WCB | A193 Gr B7 A194 Gr 2H |
A106 Gr B | ASTM A234 WPB Reducer | A105 | A216 Gr WCB | |
A106 Gr C | A234 Gr WPC Reducer | A105 | A216 Gr WCB |
Chemical Composition (%) of ASTM A234 Pipe Reducer
Grade | C | Mn | P | S | Si | Cr | Mo | Ni | Cu | V | Nb |
WPB | 0.3 | 0.29-1.06 | 0.05 | 0.058 | 0.1min | 0.4 | 0.15 | 0.4 | 0.4 | 0.08 | 0.02 |
WPC | 0.35 | 0.29-1.06 | 0.05 | 0.058 | 0.1min | 0.4 | 0.15 | 0.4 | 0.4 | 0.08 | 0.02 |
WP11 CL1 | 0.05-0.15 | 0.30-0.60 | 0.03 | 0.03 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | - | - | - | - |
WP11 CL2/3 | 0.05-0.20 | 0.30-0.80 | 0.04 | 0.04 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | - | - | - | - |
Notes:
Check below ASTM A234 WPB Pipe Reducer Properties before you order.
Tensile Requirements | WPB | WPC, WP11CL2 | WP11CL1 | WP11CL3 |
Tensile Strength, min, ksi[MPa] | 60-85 | 70-95 | 60-85 | 75-100 |
(0.2% offset or 0.5% extension-under-load) | [415-585] | [485-655] | [415-585] | [520-690] |
Yield Strength, min, ksi[MPa] | 32 | 40 | 30 | 45 |
[240] | [275] | [205] | [310] |
Where the wall thickness lies between two values above, the min elongation value is determined by the following equations: