RED EARTH Steels Pvt. Ltd. manufacturer & exporter of ASME B 16.9 Buttweld Short Stub End availbale in various forms and size, products like Elbows,Tee, Cross and educers etc.Buttweld fittings dimensions, dimensional tolerances are defined in the ASME B16.9 standards. Light-weight corrosion resistant fittings are made to MSS SP43.We also offer custom-made Buttweld Short Stub End that have been widely appreciated by our clients. ASME B 16.9 Buttweld Short Stub End Pipe Fittings standard covers pressure-temperature ratings, materials, dimensions, tolerances,marking, testing, and methods of designating openings for fittings.

Table of Content
ASME B16.9 short stub end
Stainless Steel short type stub end
Carbon Steel Short neck stub end
| Specifications | ASME B16.9 short stub end |
|---|---|
| short pattern stub ends Pipe Fittings size | Seamless Butt Weld Fittings: 1/2" - 10" Welded Butt Weld Fittings: 1/2" - 48" |
| Buttweld Short Stub End Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 |
| ASTM A403 SS Short Stub End Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
| ANSI B16.9 Shortstub End Fittings Types | Seamless / ERW / Welded / Fabricated Pipe Fittings |
| Short neck stub end Type | DN15-DN1200 |
| Connection | Welding |
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom Pipe Fittings |
| Size Range | ½" NB to 24" NB in Sch 10s, 40s, 80s, 160s, XXS. (DN6~DN100) |
| Buttweld Short Stub End Fittings | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
| Manufacturing process | Push, Press, Forge, Cast, etc. |
| ANSI B16.9 Shortstub End Fittings Fittings Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Origin & Mills | Japanese, Indian, USA, Korean, European, Ukraine, Russian |
| Key markets and industries for short stub end |
|
| Application |
|
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
| ASME B16.9 short stub end Type | SS Short Stub End Price in India | Short Stub End Price in Saudi Riyal | ASME B16.9 short stub end Price in UAE Dirham |
|---|---|---|---|
| High pressure Stainless steel short pipe Stub End | INR 370.61 | SAR 19.52 | AED 19.10 |
| Stub end ASME B16.9 short pattern | INR 427.62 | SAR 22.53 | AED 22.04 |
| 4 INCH 8 INCH SCH 10S Short Pattern Stub End | INR 627.18 | SAR 33.04 | AED 32.32 |
| XB 12 Inch Stainless Steel Seamless Short Stub End | INR 869.50 | SAR 45.80 | AED 44.81 |
Please note this is an approx Price of short stub end in India. For final short stub end price in India please mail us.
ASME B16.9 Short Stub End SCH 10
SCH 40 Short Stub End
ASTM A234 WP11 Pipe Short stub end
Stainless Steel Short Stub End Pipe Fittings
ASME B16.9 Lap Joint Short Stub Ends
Carbon Steel Short Stub End Fittings
A234 Gr WPB Short Stub Ends EN 1092-1 Type 36
Sch 80 Short Stub End
ANSI B16.9 Short Stub End Type A
MSS Type B Short Stub End
A403 Gr WP304 Short Stub Ends EN 1092-1 Type 35
Short Stub End Din 2642
SA234 WP5 type c Short stub end
A403 WP316 sch 160 Short stub end
Buttweld Short Stub Ends Fittings
Alloy Steel Schedule 10 Short stub end
Prestige quality Stainless Steel short type stub end manufacturers in India offer these Carbon Steel ASTM A403 SS Short Stub End in DIN, EN, BS, ISO, JIS or ANSI standard.

| Nominal Pipe Size | Outside diameter of barrel |
Length (F) | Radius (R) | Diameter (G) | ||
|---|---|---|---|---|---|---|
| Minimum | Maximum | Long Pattern |
Short Pattern |
|||
| 1/2" | 20.5 | 22.8 | 76 | 51 | 3 | 35 |
| 3/4" | 25.9 | 28.1 | 76 | 51 | 3 | 43 |
| 1" | 32.6 | 35.0 | 102 | 51 | 3 | 51 |
| 1 1/4" | 41.4 | 43.6 | 102 | 51 | 5 | 64 |
| 1 1/2" | 47.5 | 49.9 | 102 | 51 | 6 | 74 |
| 2" | 59.5 | 62.4 | 152 | 64 | 8 | 92 |
| 2 1/2" | 72.2 | 75.3 | 152 | 64 | 8 | 105 |
| 3" | 88.1 | 91.3 | 152 | 64 | 10 | 127 |
| 3 1/2" | 100.8 | 104.0 | 152 | 76 | 10 | 140 |
| 4" | 113.5 | 116.7 | 152 | 76 | 11 | 157 |
| 5" | 140.5 | 144.3 | 203 | 76 | 11 | 186 |
| 6" | 167.5 | 171.3 | 203 | 89 | 13 | 216 |
| 8" | 218.3 | 222.1 | 203 | 102 | 13 | 270 |
| 10" | 272.3 | 277.2 | 254 | 127 | 13 | 324 |
| 12" | 323.1 | 328.0 | 254 | 152 | 13 | 381 |
| 14" | 354.8 | 359.9 | 305 | 152 | 13 | 413 |
| 16" | 405.6 | 411.0 | 305 | 152 | 13 | 470 |
| 18" | 456.0 | 462.0 | 305 | 152 | 13 | 533 |
| 20" | 507.0 | 514.0 | 305 | 152 | 13 | 584 |
| 22" | 558.0 | 565.0 | 305 | 152 | 13 | 641 |
| 24" | 609.0 | 616.0 | 305 | 152 | 13 | 692 |
Manufacturing Stainless Steel Buttweld Short Stub End in India, Red Earth Steel Pvt Ltd holds a wide range of Alloy Steel ASTM A403 SS Short Stub End in all Thickness, stock for immediate despatch throughout India & globally.
Red Earth Steel Pvt Ltd is a manufacturer and supplier of ASTM A403 SS Short Stub End offering in all Ratings up to 2500#, built a distribution network with more then 65 countries globally.