Red Earth Steels PVT LTD Is Reckoned Amongst the Prominent In Threaded Flange Suppliers and Exporters Of a Wide Range Of Industrial Threaded Flange. These ASME B16.5 Threaded Flange are Designed in Accordance with the Industrial Standards And are Fabricated Using Quality Material. Stainless Steel Threaded Flange are Known for Excellent Performance, Resistance against corrosion and durability.
These ANSI B16.47 Threaded meet the requirements of various industries like automobile, heavy engineering, railways, and pipeline engineering. Available in Standard Specifications, Our Flanges Range Can also be Customized as Per the Requirements of our Clients. Our Carbon Steel Threaded Flange is fabricated with the wall thickness having the same dimensions of the matching pipes. Red Earth Steels PVT LTD Offer Latest Technical Advancements and carry well-maintained inventory ready for fastest delivery to any location.
Stainless Steel Threaded Flange are also known as a screwed flange, and it is having a thread inside the flange bore which fits on the pipe with matching male thread on the pipe and these flanges are mostly used in utility services such as air and water.
Threaded Flange type | Threaded Flange Price in India | Threaded Flange Price in USD | Threaded Flange Price in UAE Dirham |
---|---|---|---|
Stainless Steel Threaded Flange | INR 4607.79 / Kg | USD $ 66.42 /Kg | AED 243.98 UAE Dirham |
Carbon steel Threaded Flange | INR 3090.90 / Kg | USD $ 44.56 /Kg | AED 163.68 UAE Dirham |
Alloy steel Threaded Flange | INR 2988.24 / Kg | USD $ 43.08 /Kg | AED 158.24 UAE Dirham |
ANSI b16 5 Threaded Flange | INR 2443.04 / Kg | USD $ 35.22 /Kg | AED 129.37 UAE Dirham |
ASME b16.47 Threaded Flange | INR 2031.01 / Kg | USD $ 29.28 /Kg | AED 107.55 UAE Dirham |
Please note this is an approx Price of Threaded Flange in India. For final Threaded Flange price in India please mail us.
ASME B16.5 Threaded Flange Size Chart | 1/2" (15 NB) to 48" (1200NB) DN10~DN5000 |
---|---|
Threaded Flange Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
Threaded Flange Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS Threaded Flange |
Threaded Flange Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 Threaded Flange |
JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K Threaded Flange |
UNI | 6Bar 10Bar 16Bar 25Bar 40Bar Threaded Flange |
EN | 6Bar 10Bar 16Bar 25Bar 40Bar Threaded Flange |
Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized Threaded Flange |
Most common types of Threaded Flange | Forged / Threaded / Screwed / Plate |
Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
Production technique |
|
Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
Origin | Indian / West Europe / Japan / USA / Korean |
Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
|
Threaded Flange Uses & application |
|
Export to | Ireland, Singapore, Indonesia, Ukraine, Saudi Arabia, Spain, Canada, USA, Brazil, Thailand, Korea, Iran, India, Egypt, Oman, Dubai, Peru, etc |
Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 |
Prestige quality NPT Threaded Flanges Manufacturer in India offer these Carbon Steel Threaded Flange in DIN, EN, BS, ISO, JIS or ANSI standard.
Carbon Steel Threaded Flange | ASTM/ASME A/SA105 A/SA105N & A/SA216-WCB, DIN 1.0402, DIN 1.0460, DIN 1.0619, Die Steel, ASTM A105 / ASME SA105, A105N, ASTM A350 LF2 / ASME SA350, High Yield CS ASTM A694 / A694 (F52 F56 F60 F65 F70 F80) |
Stainless Steel Threaded Flange | ASTM/ASME A/SA182 F304, F304L, F316, F316L, ASTM/ASME A/SA351 CF8, CF3, CF8M, CF3M, DIN 1.4301, DIN 1.4306, DIN 1.4401, DIN 1.4404, DIN 1.4308, DIN 1.4408, DIN 1.4306, DIN 1.4409 |
Alloy Steel Threaded Flange | ASTM A182 / ASME SA182 F5, F9, F11, F12, F22, F91 |
Titanium Threaded Flange | ASTM B381 / ASME SB381, Titanium Gr. 1, Titanium Gr. 2, Titanium Gr. 4, Titanium Gr. 5, Titanium Gr. 7 ASTM R50250/GR.1 | R50400/GR.2 | R50550/GR.3 | R50700/GR.4 | GR.6 |R52400/GR.7 | R53400/GR.12 | R56320/GR.9 |R56400/GR.5 |
Copper Threaded Flange | T1, T2, C10100, C10200, C10300, C10400, C10500, C10700, C10800, C10910,C10920, TP1, TP2, C10930, C11000, C11300, C11400, C11500, C11600, C12000,C12200, C12300, TU1, TU2, C12500, C14200, C14420, C14500, C14510, C14520, C14530, C17200, C19200, C21000, C23000, C26000, C27000, C27400, C28000, C33000, C33200, C37000, C44300, C44400, C44500, C60800, C63020, C68700, C70400, C70600, C70620, C71000, C71500, C71520, C71640, etc |
Copper Nickel Threaded Flange | ASTM / ASME SB 61 / 62 / 151 / 152, Copper Nickel 90/10 (C70600 ), Cupro Nickel 70/30 (C71500), UNS C71640 |
Brass Threaded Flange | 3602 / 2604 / H59 / H62 / etc. |
Inconel Threaded Flange | ASTM B564 / ASME SB564, Inconel 600, 601, 625, 718, 783, 690, x750 Threaded Flange |
Hastelloy Threaded Flange | ASTM B564 / ASME SB564, Hastelloy C276 (UNS N10276), C22 (UNS N06022), C4, C2000, B2, B3, X Flanges |
Monel Threaded Flange | ASTM B564 / ASME SB564, Monel 400 (UNS No. N04400), Monel 500 (UNS No. N05500) |
Alloy 20 Threaded Flange | ASTM B462 / ASME SB462, Carpenter® 20 Alloy, Alloy 20Cb-3 |
Aluminium Threaded Flange | 5052 /6061/ 6063 / 2017 / 7075 / etc. |
Nickel Threaded Flange | ASTM B564 / ASME SB564, Nickel 200, Nickel 201, Nickel 205, Nickel 205LC |
Duplex Threaded Flange | S31803 / S32205 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Super Duplex Threaded Flange | S32750 / S32760 A182 Gr F51 / F52 / F53 / F54 / F55 / F57 / F59 / F60 / F61 |
Incoloy Threaded Flange | ASTM B564 / ASME SB564, Incoloy 800, 800H, 800HT (UNS N08800), 825 (UNS N08825), 925 Flanges |
254 Smo Threaded Flange | ASTM A182 / ASME SA182, SMO 254/6Mo, UNS S31254, DIN 1.4547 |
Nimonic Threaded Flange | Nimonic 75, Nimonic 80A, Nimonic 90 |
Other Threaded Flange material | Tin bronze, Alumunum bronze, Lead bronze |
Red Earth Steels PVT LTD is a manufacturer and supplier of Threaded Flange offering in all Ratings up to 2500#, built a distribution network with more then 65 countries globally.
Class | 150 | 300 | 400 | 600 | 900 | 1500 | 2500 |
Diameter - A | 30 | 38 | 38 | 38 | 38 | 38 | 43 |
Diameter - D | 90 | 95 | 95 | 95 | 120 | 120 | 135 |
Thickness - B | 9.6 | 12.7 | 14.3 | 14.3 | 22.3 | 22.3 | 30.2 |
11.2 | 14.3 | 20.7 | 20.7 | 28.7 | 28.7 | 36.6 | |
Diameter - G | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 | 35.1 |
Diameter - K | 60.3 | 66.7 | 66.7 | 66.7 | 82.6 | 82.6 | 88.9 |
Height - H | 14 | 21 | 22 | 22 | 32 | 32 | 40 |
15.6 | 22.6 | 28.4 | 28.4 | 38.4 | 38.4 | 46.4 | |
Bolt Holes | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Diameter - L | 15.9 | 15.9 | 15.9 | 15.9 | 22.2 | 22.2 | 22.2 |
Stud Bolts Diameter x Length | |||||||
Diameter (in) | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 | 3/4 | 3/4 |
Length (mm) | 55 | 65 | 75 | 75 | 110 | 110 | 120 |
NPS | 1/2 | 3/4 | 1 | 1¼ | 1½ | 2 | 2½ | NPS |
15mm (1/2") Stainless Steel Threaded Flange Weight Chart
Pipe Normal Diam. | O.D. Flange | Thk. Of Flange Min | Diam. of Hub |
Diameter of Raised Face | Length Hub.Y | Thread Length | Diam. of Bolt Circle |
Diam. of Bolt Holes |
Number of Bolts |
Diam. of Bolts (inch) |
KG | LB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
inch | dn | O | C | X | G | Y | T | BC | BH | BN | BD | ||
1/2" | 15 | 89.00 | 11.20 | 30.20 | 35.10 | 15.70 | 15.70 | 60.50 | 15.80 | 4 | 1/2" | 0.4 | 0.9 |
3/4" | 20 | 98.50 | 12.70 | 38.10 | 42.90 | 15.70 | 15.70 | 69.90 | 15.80 | 4 | 1/2" | 0.7 | 1.5 |
1" | 25 | 108.00 | 14.20 | 49.30 | 50.80 | 17.50 | 17.50 | 79.30 | 15.80 | 4 | 1/2" | 0.8 | 1.8 |
1-1/4" | 32 | 117.50 | 15.70 | 58.70 | 63.50 | 20.60 | 20.60 | 88.90 | 15.80 | 4 | 1/2" | 1.2 | 2.6 |
1-1/2" | 40 | 127.00 | 17.50 | 65.00 | 73.20 | 22.40 | 22.40 | 98.60 | 15.80 | 4 | 1/2" | 1.5 | 3.3 |
2" | 50 | 152.50 | 19.10 | 77.70 | 91.90 | 25.40 | 25.40 | 120.70 | 19.10 | 4 | 5/8" | 2.3 | 5.1 |
2-1/2" | 65 | 178.00 | 22.40 | 90.40 | 104.60 | 28.40 | 28.40 | 139.70 | 19.10 | 4 | 5/8" | 3.7 | 8.1 |
3" | 80 | 190.50 | 23.90 | 108.00 | 127.00 | 30.20 | 30.20 | 152.40 | 19.10 | 4 | 5/8" | 4.1 | 9 |
3-1/2" | 90 | 216.00 | 23.90 | 122.20 | 139.70 | 31.80 | 31.80 | 177.80 | 19.10 | 8 | 5/8" | 5.1 | 11.2 |
4" | 100 | 228.50 | 23.90 | 134.90 | 157.20 | 33.30 | 33.30 | 190.50 | 19.10 | 8 | 5/8" | 5.9 | 13 |
5" | 125 | 254.00 | 23.90 | 163.60 | 185.70 | 36.60 | 36.60 | 215.90 | 22.40 | 8 | 3/4" | 7 | 15.4 |
6" | 150 | 279.50 | 25.40 | 192.00 | 215.90 | 39.60 | 39.60 | 241.30 | 22.40 | 8 | 3/4" | 8.4 | 18.5 |
8" | 200 | 343.00 | 28.40 | 246.10 | 269.70 | 44.50 | 44.50 | 298.50 | 22.40 | 8 | 3/4" | 13 | 28.6 |
10" | 250 | 406.50 | 30.20 | 304.80 | 323.90 | 49.30 | 49.30 | 362.00 | 25.40 | 12 | 7/8" | 18 | 39.5 |
12" | 300 | 482.50 | 31.80 | 365.30 | 381.00 | 55.60 | 55.60 | 431.80 | 25.40 | 12 | 7/8" | 29 | 64 |
14" | 350 | 533.50 | 35.10 | 400.10 | 412.80 | 57.20 | 57.20 | 476.30 | 28.50 | 12 | 1" | 39 | 86 |
16" | 400 | 597.00 | 36.60 | 457.20 | 469.90 | 63.50 | 63.50 | 539.80 | 28.50 | 16 | 1" | 47 | 103 |
18" | 450 | 635.00 | 39.60 | 505.00 | 533.40 | 68.30 | 68.30 | 577.90 | 31.80 | 16 | 1 1/8" | 57 | 126 |
20" | 500 | 698.50 | 42.90 | 558.80 | 584.20 | 73.20 | 73.20 | 635.00 | 31.80 | 20 | 1 1/8" | 76 | 167 |
24" | 600 | 813.00 | 47.80 | 663.40 | 692.20 | 82.60 | 82.60 | 749.30 | 35.10 | 20 | 1 1/4" | 97 | 214 |
Manufacturing Stainless Steel Threaded Flange in India, Red Earth Steels PVT LTD holds a wide range of Alloy Steel Threaded Flange in all Thickness, stock for immediate despatch throughout India & globally.
Type of Threaded Flange we produce:
Threaded Class 150 Flanges | Threaded Threaded Flange |
Threaded Class 300 Flanges | Threaded With 1/2 Npt Flanges |
Threaded Class 1500 Flanges | Threaded With Threaded Hole Flanges |
Threaded Class 600 Flanges | Threaded Weight 150# Flanges |
Threaded Class 900 Flanges | Threaded Rtj 1500 Flanges |
Threaded Class 2500 Flanges | Threaded Ring Type Joint Flanges |
Threaded Pn16 Flanges | Threaded Flat Face Flanges |
Threaded Pn10 Flanges | Threaded Slip On Flanges |
Threaded Pn40 Flanges | Threaded Rtj 900 Flanges |
Threaded Pn 160 Flanges | Threaded Rtj Flanges |
Threaded Pn 64 Flanges | Threaded Npt Flanges |
Threaded Dn150 Pn16 Flanges | Threaded Jis 5k Flanges |
Threaded Din 2527 Flanges | Threaded Jis B2220 Flanges |
Threaded Din En 1092-1 Flanges | Threaded Jis 10k Flanges |
Threaded Din 2633 Flanges | Kf Threaded Flange |
Threaded Din 2576 Flanges | Threaded B16.47 Flanges |
Threaded Asme B16.5 Class 300 Flanges | Threaded Ansi B16.5 150 Flanges |